Analytics: Traffic Scenarios
Predicted NO2 levels for both lower and higher road traffic scenarios
Predicted NO₂Timeline : Patrick Street
The daily mean NO₂ on Patrick Street. Including both the true Measured NO₂ and model predictions of NO₂ if the average volume of traffic had been lower/higher.
Predicted NO₂ Summary: Patrick Street
Measured | 10% lower traffic | 5% lower traffic | 5% higher traffic | 10% higher traffic | |
---|---|---|---|---|---|
Average Traffic Volume | 12.76 | 11.48 | 12.12 | 13.4 | 14.03 |
Average Daily Mean NO2 | 18.74 | 18.12 | 18.49 | 19.11 | 19.23 |
Lower Quartile of Daily Mean NO2 | 14.68 | 14.67 | 14.93 | 16.22 | 16.52 |
Upper Quartile of Daily Mean NO2 | 21.73 | 20.51 | 21.11 | 21.61 | 21.74 |
Estimated Annual Mean NO2 | 18.62 | 17.99 | 18.36 | 18.96 | 19.09 |
Summary statistics of different predicted traffic scenarios on Patrick Street. The average traffic volume value represents the average daily mean number of motor vehicles passing a single point within a 5 minute period.
Predicted NO₂Timeline : Market Street
The daily mean NO₂ on Market Street. Including both the true Measured NO₂ and model predictions of NO₂ if the average volume of traffic had been lower/higher.
Predicted NO₂ Summary: Market Street
Measured | 10% lower traffic | 5% lower traffic | 5% higher traffic | 10% higher traffic | |
---|---|---|---|---|---|
Average Traffic Volume | 19.15 | 17.23 | 18.19 | 20.11 | 21.06 |
Average Daily Mean NO2 | 4.99 | 4.76 | 4.89 | 5.15 | 5.21 |
Lower Quartile of Daily Mean NO2 | 3.24 | 3.29 | 3.37 | 3.57 | 3.64 |
Upper Quartile of Daily Mean NO2 | 6.29 | 5.66 | 5.85 | 6.12 | 6.15 |
Estimated Annual Mean NO2 | 4.33 | 4.10 | 4.23 | 4.50 | 4.56 |
Summary statistics of different predicted traffic scenarios on Market Street. The average traffic volume value represents the average daily mean number of motor vehicles passing a single point within a 5 minute period.
Last updated on