Analytics: Sensor Availability
All Sensors 28 Day Readings
Sensor | Total Days | Number of Days With Readings | Average Number of Readings Per Day (Median) | IQR | Number of Days With >80% of Expected Readings | Percentage of Days With >80% of Expected Readings (past 28 days) (%) |
---|---|---|---|---|---|---|
Earthsense Zephyr: Trim Patrick St | 28 | 1 | 263 | 0 | 0 | 0 |
Earthsense Zephyr: Trim Market St | 28 | 1 | 407 | 0 | 0 | 0 |
Synetica Enlink: Trim Patrick St | 28 | 0 | 0 | 0 | 0 | 0 |
Synetica Enlink: Trim Market St | 28 | 0 | 0 | 0 | 0 | 0 |
Zephyr Market Street Sensor Reading (Previous 28 days)
The expected number of sensor readings each day is 1440. 80% of the expected number of sensor readings each day is 1152.
Zephyr Patrick Street Sensor Reading (Previous 28 days)
The expected number of sensor readings each day is 1440. 80% of the expected number of sensor readings each day is 1152.
Enlink Patrick Street Sensor Reading (Previous 28 days)
The expected number of sensor readings each day is 48. 80% of the expected number of sensor readings each day is 38.
Enlink Market Street Sensor Reading (Previous 28 days)
The expected number of sensor readings each day is 48. 80% of the expected number of sensor readings each day is 38.
Zephyr Market Street Sensor Reading Table (Previous 28 days)
Month | Total Days In Month | Days With Readings | Average Number of Readings Per Day (Median) | IQR | Number of Days With >80% of Expected Readings | Percentage Of Days With >80% of Expected Readings (%) |
---|---|---|---|---|---|---|
2023-03 | 31 | 28 | 668.5 | 153.5 | 2 | 6 |
2023-04 | 30 | 30 | 1,221.5 | 62.75 | 25 | 83 |
2023-05 | 31 | 31 | 1,177 | 52 | 24 | 77 |
2023-06 | 30 | 30 | 1,197 | 58.75 | 22 | 73 |
2023-07 | 31 | 31 | 1,204 | 52.5 | 28 | 90 |
2023-08 | 31 | 31 | 1,220 | 28.5 | 30 | 97 |
2023-09 | 30 | 30 | 1,240.5 | 36.75 | 27 | 90 |
2023-10 | 31 | 31 | 973 | 97 | 0 | 0 |
2023-11 | 30 | 30 | 859.5 | 180.25 | 0 | 0 |
2023-12 | 31 | 31 | 720 | 350.5 | 0 | 0 |
2024-01 | 31 | 31 | 771 | 227 | 0 | 0 |
2024-02 | 29 | 29 | 897 | 152 | 0 | 0 |
2024-03 | 31 | 8 | 911 | 166.25 | 0 | 0 |
Zephyr Patrick Street Sensor Reading Table (Previous 28 days)
Month | Total Days In Month | Days With Readings | Average Number of Readings Per Day (Median) | IQR | Number of Days With >80% of Expected Readings | Percentage Of Days With >80% of Expected Readings (%) |
---|---|---|---|---|---|---|
2023-03 | 31 | 28 | 541.5 | 102.75 | 0 | 0 |
2023-04 | 30 | 30 | 669 | 185.25 | 0 | 0 |
2023-05 | 31 | 31 | 664 | 53.5 | 0 | 0 |
2023-06 | 30 | 30 | 612 | 98 | 0 | 0 |
2023-07 | 31 | 31 | 646 | 95 | 0 | 0 |
2023-08 | 31 | 31 | 625 | 29 | 0 | 0 |
2023-09 | 30 | 30 | 745.5 | 94.75 | 0 | 0 |
2023-10 | 31 | 31 | 700 | 63.5 | 0 | 0 |
2023-11 | 30 | 30 | 680 | 31 | 0 | 0 |
2023-12 | 31 | 31 | 668 | 77 | 0 | 0 |
2024-01 | 31 | 31 | 729 | 90.5 | 0 | 0 |
2024-02 | 29 | 29 | 704 | 72 | 0 | 0 |
2024-03 | 31 | 8 | 668 | 36 | 0 | 0 |
Enlink Market Street Sensor Reading Table (Previous 28 days)
Month | Total Days In Month | Days With Readings | Average Number of Readings Per Day (Median) | IQR | Number of Days With >80% of Expected Readings | Percentage Of Days With >80% of Expected Readings (%) |
---|---|---|---|---|---|---|
2023-03 | 31 | 27 | 31 | 14.5 | 7 | 23 |
2023-08 | 31 | 2 | 36 | 11 | 1 | 3 |
2023-09 | 30 | 30 | 34.5 | 16.5 | 12 | 40 |
2023-10 | 31 | 31 | 34 | 25.5 | 11 | 35 |
2023-11 | 30 | 21 | 30 | 14 | 4 | 13 |
2023-12 | 31 | 11 | 18 | 10 | 0 | 0 |
2024-01 | 31 | 26 | 20.5 | 8 | 0 | 0 |
2024-02 | 29 | 21 | 16 | 11 | 0 | 0 |
2024-03 | 31 | 2 | 18 | 7 | 0 | 0 |
Enlink Patrick Street Sensor Reading Table (Previous 28 days)
Month | Total Days In Month | Days With Readings | Average Number of Readings Per Day (Median) | IQR | Number of Days With >80% of Expected Readings | Percentage Of Days With >80% of Expected Readings (%) |
---|---|---|---|---|---|---|
2023-03 | 31 | 28 | 18.5 | 14.75 | 1 | 3 |
2023-04 | 30 | 11 | 28 | 9.5 | 2 | 7 |
2023-08 | 31 | 2 | 34.5 | 9.5 | 1 | 3 |
2023-09 | 30 | 30 | 46 | 19.5 | 20 | 67 |
2023-10 | 31 | 5 | 45 | 7 | 4 | 13 |
Last updated on