Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 20 July 2026
00:15 1 15.8 69 23,564 0.05 3.04 0 22.27 0 0 5.43 9.53 10.48
00:14 1 15.9 70 27,861 0.05 3.33 0 25.49 0 0 5.43 10.22 11.25
00:13 1 15.9 69 30,770 0.04 2.49 0 21.09 0 0 5.43 8.8 9.68
00:12 1 15.9 70 34,734 0.05 4.89 0 24.61 0 0 5.43 10.23 11.25
00:11 1 15.9 69 36,312 0.04 2.44 0 22.89 0 0 4.57 8.82 9.71
00:10 1 15.9 70 38,290 0.04 5.31 0 17.3 0 0 4.57 8.79 9.67
00:09 1 15.9 69 38,234 0.04 7.84 0 37.98 0 0 3.71 8.83 9.71
00:08 1 15.9 69 38,157 0.04 4.89 0 27.61 0 0 4.57 8.86 9.75
00:07 1 15.9 67 38,057 0.04 5.91 0 22.22 0 0 6.29 11.14 12.26
00:06 1 15.9 68 38,190 0.04 7.63 0 28.38 0 0 4.57 8.93 9.83
00:05 1 15.9 68 38,101 0.03 5.86 0 25.51 0 0 6.29 11.12 12.23
00:04 1 15.9 66 37,981 0.03 5.7 0 28.34 0 0 3.71 9.05 9.96
00:03 1 16 68 37,820 0.03 5.83 0 26.67 0 0 3.71 8.14 8.96
00:02 1 16 67 37,606 0.02 5.88 0 25.27 0 0 6.29 10.43 11.47
00:01 1 16 68 38,424 0.02 5.6 0 26.51 0 0 5.43 10.36 11.4
Sunday 19 July 2026
23:59 1 16 69 38,395 0.01 5.96 0 23.93 0 0 4.57 9.54 10.49
23:56 1 16.1 70 38,306 0.01 7.11 0 27.12 0 0 4.57 9.49 10.44
23:54 1 16.1 70 38,186 0 6.35 0 28.25 0 0 4.57 9.51 10.46
23:48 1 16.3 70 37,303 0 6.25 0 25.46 0 0 4.57 9.51 10.46
23:46 1 16.3 70 36,404 0 15.2 0 51.86 0 0.3 6.29 10.96 12.06