Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 27 September 2026
00:24 3 14.6 80 2,147,483,647 0.31 0 1.88 22.09 60.75 0 0.71 1.66 6.39
00:23 3 14.6 80 2,147,483,647 0.32 0 1.92 11.79 46.95 0 0.71 1.18 6.96
00:22 3 14.6 80 2,147,483,647 0.33 0 1.91 17.17 59.84 0 0.71 1.66 4.11
00:21 3 14.6 80 2,147,483,647 0.33 0 1.92 12 45.92 0 0.71 1.66 4.11
00:20 3 14.6 80 2,147,483,647 0.34 0 1.94 16.27 50.9 0 1.43 2.61 5.25
00:19 3 14.6 80 2,147,483,647 0.33 0 1.97 17.58 51.82 0 1.43 2.13 5.82
00:18 3 14.6 80 2,147,483,647 0.33 0 1.92 12.57 45.25 0 0.71 1.66 4.11
00:17 3 14.6 80 2,147,483,647 0.35 0 1.98 13.09 46.49 0 0 2.13 4.68
00:16 3 14.6 80 2,147,483,647 0.34 0 1.98 12.9 44.53 0 0.71 2.13 4.68
00:15 3 14.6 80 2,147,483,647 0.4 0 1.99 21.52 40.66 0 1.43 2.61 5.25
00:14 3 14.6 80 2,147,483,647 0.46 0 1.96 23.55 38.87 0 3.56 4.02 8.1
00:13 3 14.6 80 2,147,483,647 0.36 0 2.03 16.26 45.24 0 0 1.66 5.25
00:12 3 14.6 80 2,147,483,647 0.35 0 1.9 13.37 45.41 0 0 1.18 3.54
00:10 3 14.6 80 2,147,483,647 0.32 0 1.93 17.53 50.13 0 0.71 2.13 4.68
00:04 3 14.6 79 2,147,483,647 0.34 0 1.91 15.8 44.95 0 0.71 2.14 4.68
00:00 3 14.6 79 2,147,483,647 0.33 0 1.87 18.94 39.31 0 0.71 2.14 5.25
Saturday 26 September 2026
23:57 3 14.6 79 2,147,483,647 0.33 0 1.9 11.99 46.12 0 0 1.67 4.1
23:55 3 14.6 79 2,147,483,647 0.33 0 1.91 15.34 55.5 0 0.71 2.15 5.81
23:54 3 14.6 79 2,147,483,647 0.37 0 1.88 17.8 49.23 0 1.43 2.62 6.96
23:53 3 14.6 79 2,147,483,647 0.4 0 1.87 21.11 44.76 0 0.71 1.67 4.1