Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 17 March 2025
22:52 Trim Market St 1 7.7 64 71,871 0.75 0 0.83 4.25 25.84 0 5.7 7.77 10.83
22:52 Trim Patrick St 1 7.2 67 70,704 0.74 0 0.93 19.07 0 0 11.43 16.28 17.91
22:51 Trim Patrick St 1 7.2 67 70,733 0.73 0 2.44 17.75 0 0 9.71 17.02 18.72
22:50 Trim Patrick St 1 7.2 66 70,743 0.73 0 3.29 17.78 0 0 8.86 14.86 16.35
22:49 Trim Patrick St 1 7.2 67 70,761 0.72 0 1.72 18.86 0 0 8.86 14.83 16.32
22:48 Trim Patrick St 1 7.3 67 70,747 0.71 0 1.48 18.35 0 0 8.86 15.56 17.12
22:47 Trim Patrick St 1 7.3 66 70,735 0.7 0 2.46 18.41 0 0 10.57 16.34 17.97
22:46 Trim Patrick St 1 7.3 66 70,777 0.7 0 3.44 17.48 0 0 9.71 17.04 18.74
22:46 Trim Market St 1 7.8 64 71,958 0.75 0 0 1.32 31.01 0 5.7 10.23 15.45
22:45 Trim Patrick St 1 7.2 66 70,837 0.7 0 2.77 16.25 0 0 10.57 16.34 17.97
22:44 Trim Patrick St 1 7.3 66 70,853 0.72 0 4.49 16.84 0 0 11.43 17.79 19.57
22:43 Trim Patrick St 1 7.3 66 70,877 0.72 0 1.54 16.36 0 0 10.57 17.03 18.73
22:43 Trim Market St 1 7.8 64 71,974 0.78 0 0 1.42 30.02 0 6.41 9.74 14.79
22:42 Trim Patrick St 1 7.3 66 70,878 0.71 0 3.7 18.89 0 0 10.57 17.11 18.82
22:41 Trim Patrick St 1 7.2 66 70,882 0.72 0 4.41 18.53 0 0 9.71 17.12 18.83
22:40 Trim Patrick St 1 7.2 66 70,886 0.7 0 0.34 18.46 0 0 11.43 19.25 21.17
22:40 Trim Market St 1 7.8 64 71,981 0.78 0 0 1.62 29.97 0 4.99 7.27 10.17
22:39 Trim Patrick St 1 7.3 67 70,892 0.7 0 3.31 18.56 0 0 10.57 15.55 17.11
22:38 Trim Patrick St 1 7.3 66 70,934 0.71 0 2.26 16.85 0 0 12.29 18.53 20.38
22:37 Trim Patrick St 1 7.2 66 70,953 0.72 0 4.6 17.82 0 0 8.86 15.62 17.18

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.