Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 17 March 2025
21:24 Trim Patrick St 1 7.1 67 71,322 0.73 0 4 17.98 0 0 13.14 21.33 23.47
21:24 Trim Market St 2 7.7 64 72,043 0.79 0 1.29 4.17 27.7 0 7.13 11.24 18.11
21:23 Trim Patrick St 1 7.1 67 71,326 0.73 0 1.63 17.77 0 0 14 20.62 22.68
21:23 Trim Market St 2 7.7 64 72,039 0.79 0 2.01 3.57 28.71 0 7.13 12.22 19.43
21:20 Trim Patrick St 1 7.1 66 71,350 0.75 0 2.81 21.87 0 0 13.14 20.73 22.8
21:19 Trim Patrick St 1 7.1 66 71,336 0.73 0 5.91 26.92 0 0 14.86 20.67 22.74
21:19 Trim Market St 2 7.7 64 72,039 0.76 0 0.11 2.37 32.99 0 4.28 8.27 12.16
21:18 Trim Patrick St 1 7.1 66 71,344 0.74 0 4.07 26.53 0 0 10.57 17.81 19.59
21:17 Trim Patrick St 1 7.1 67 71,350 0.75 0 4.72 21.36 0 0 14 21.39 23.53
21:16 Trim Patrick St 1 7.1 67 71,361 0.74 0 4 18.02 0 0 12.29 19.19 21.11
21:15 Trim Patrick St 1 7.1 67 71,381 0.78 0 2.62 18.45 0 0 14.86 23.54 25.89
21:15 Trim Market St 2 7.7 64 72,044 0.76 0 4.55 2.67 31.63 0 4.99 8.27 11.5
21:14 Trim Patrick St 1 7.1 67 71,405 0.76 0 0 20.84 0 0 15.71 23.49 25.84
21:14 Trim Market St 2 7.7 64 72,041 0.77 0 0 2.77 30.42 0 5.7 9.26 12.82
21:13 Trim Patrick St 1 7.1 67 71,407 0.72 0 2.81 19.53 0 0 12.29 19.15 21.07
21:12 Trim Patrick St 1 7.1 67 71,383 0.73 0 1.96 19.09 0 0 12.29 17.7 19.47
21:11 Trim Patrick St 1 7.1 67 71,375 0.8 0 3.8 26.46 0 0 16.57 21.39 23.53
21:10 Trim Patrick St 1 7.1 67 71,340 0.74 0 5.32 25.11 0 0 12.29 20.64 22.7
21:09 Trim Patrick St 1 7.1 67 71,352 0.79 0 3.8 19.58 0 0 10.57 16.28 17.91
21:08 Trim Market St 2 7.7 64 72,060 0.8 0 0 5.65 25.8 0 4.28 8.26 13.48

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.