Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 6 October 2026
00:16 2 14.6 84 38,460 0.11 0 2.19 10.4 44.62 0 2 4.26 4.69
00:15 2 14.7 84 38,460 0.13 0 2.03 10.31 44.39 0 2 4.26 4.68
00:14 2 14.7 84 38,460 0.11 0 1.98 10.31 44.27 0 2 4.26 4.68
00:13 2 14.7 84 38,460 0.12 0 2.14 9.93 45.15 0 2 4.26 4.69
00:12 2 14.7 84 38,460 0.12 0 2.14 9.71 45.07 0 2 4.26 4.69
00:11 2 14.8 84 38,460 0.1 0 2.25 9.36 45.61 0 2 4.26 4.69
00:10 2 14.8 84 38,460 0.11 0 2.87 9.73 45.53 0 2 4.26 4.68
00:09 2 14.8 84 38,460 0.1 0 2.69 10.43 45.25 0 2 4.27 4.7
00:08 2 14.9 84 38,460 0.11 0 2.45 10.16 44.69 0 2 4.26 4.68
00:07 2 14.9 84 38,460 0.11 0 2.48 9.59 45.38 0 2 4.26 4.68
00:06 2 14.9 84 38,460 0.11 0 2.17 9.5 45.26 0 2 4.27 4.7
00:05 2 15 84 38,460 0.1 0 1.98 9.59 45.01 0 2 4.26 4.69
00:04 2 15 84 38,460 0.1 0 1.98 9.04 45.51 0 2 4.27 4.7
00:02 2 15 84 38,460 0.1 0 1.99 9.32 45.49 0 2 4.26 4.69
00:01 2 15.1 84 38,460 0.1 0 2.16 8.61 46.34 0 2 4.27 4.7
00:00 2 15.1 84 38,460 0.1 0 2.22 9.33 45.45 0 2 4.26 4.68
Monday 5 October 2026
23:59 2 15.1 84 38,460 0.1 0 2.08 9.16 45.72 0 2 4.26 4.69
23:57 2 15.2 84 38,460 0.09 0 2.12 8.96 44.96 0 2 4.27 4.7
23:56 2 15.2 84 38,460 0.1 0 1.99 9.55 44.56 0 2 4.26 4.69
23:52 2 15.4 84 38,460 0.09 0 2.89 9.69 41.77 0 2 4.28 4.71