Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Saturday 14 June 2025
00:09 Trim Market St 1 18.1 65 97,844 0.23 0 0 5.45 26.89 0 3.56 6.23 8.84
00:09 Trim Patrick St 1 16.9 70 76,275 0.16 8.5 0 24.75 0 0.22 7.14 13.76 15.14
00:08 Trim Market St 1 18.1 65 95,210 0.25 0 0 6.56 28.01 0 4.99 6.24 8.84
00:08 Trim Patrick St 1 16.9 71 76,191 0.17 7.51 0 22.74 0 0.21 7.14 12.31 13.54
00:07 Trim Market St 1 18.1 65 92,322 0.24 0 0 6.07 25.04 0 3.56 6.74 10.15
00:07 Trim Patrick St 1 17 70 76,118 0.16 7.01 0 21.58 0 0.46 5.43 11.6 12.76
00:06 Trim Market St 1 18.1 65 89,928 0.23 0 0 4.88 28.16 0 4.99 8.71 13.44
00:06 Trim Patrick St 1 17 70 76,069 0.17 6.83 0 21.59 0 0.12 7.14 13.77 15.15
00:05 Trim Patrick St 1 17 70 76,020 0.16 7.11 0 20.49 0 0.42 6.29 13.06 14.36
00:04 Trim Patrick St 1 17 70 75,977 0.17 6.54 0 20.27 0 0.02 6.29 13.06 14.36
00:03 Trim Patrick St 1 17 70 75,929 0.17 7.43 0 21.83 0 0.52 7.14 11.63 12.79
00:03 Trim Market St 1 18.2 65 86,006 0.25 0 0 6.88 25.76 0 3.56 6.75 10.82
00:02 Trim Patrick St 1 17.1 70 75,876 0.17 7.24 0 21.79 0 0.55 7.14 13.08 14.39
00:01 Trim Patrick St 1 17.1 70 75,833 0.16 6.64 0 19.8 0 0.62 7.14 11.64 12.81
00:01 Trim Market St 1 18.2 65 84,342 0.24 0 0 5.69 25.87 0 4.28 6.27 8.85
00:00 Trim Patrick St 1 17.1 70 75,798 0.17 6.46 0 20.9 0 0.31 6.29 13.08 14.39
00:00 Trim Market St 1 18.3 65 83,597 0.23 0 0 5.68 26.24 0 3.56 6.76 9.51
Friday 13 June 2025
23:59 Trim Patrick St 1 17.2 70 75,766 0.15 6.67 0 20.41 0 0.4 5.43 10.93 12.02
23:58 Trim Patrick St 1 17.2 70 75,731 0.15 6.46 0 20.19 0 0.25 7.14 13.09 14.4
23:58 Trim Market St 1 18.3 64 82,696 0.25 0 0 7.29 27.11 0 4.28 7.76 14.12