Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 27 November 2025
03:35 1 13.7 88 38,460 0.27 0 0 11.82 3.78 0 2.86 5.4 5.94
03:34 1 13.7 88 38,460 0.27 0 0 11.17 0 0 2 4.73 5.2
03:33 1 13.8 88 38,460 0.26 0 0 11.11 0 0 2 4.73 5.2
03:32 1 13.8 88 38,460 0.26 0 0 11.33 1.13 0 2 4.04 4.45
03:31 1 13.8 88 38,460 0.26 0 1.31 11.56 0.33 0 2.86 4.73 5.21
03:30 1 13.8 88 38,460 0.27 0 1.11 11.34 0 0 2 4.05 4.45
03:29 1 13.8 88 38,460 0.28 0 0 11.12 0 0 2 4.05 4.45
03:28 1 13.8 87 38,460 0.28 0 0.95 10.91 0 0 2 4.74 5.21
03:27 1 13.8 87 38,460 0.28 0 0 10.91 0 0 2.86 4.74 5.21
03:26 1 13.8 87 38,460 0.29 0 0 10.02 0 0 2 4.05 4.46
03:25 1 13.8 87 38,460 0.29 0 0 10.25 0 0 2 4.75 5.22
03:24 1 13.8 87 38,460 0.29 0 0 10.7 0 0 2 4.06 4.47
03:23 1 13.8 87 38,460 0.29 0 0 11.14 0 0 2 4.75 5.22
03:22 1 13.8 87 38,460 0.28 0 0 11.8 0 0 2 4.75 5.22
03:20 1 13.8 87 38,460 0.28 0 0 11.15 0 0 3.71 6.12 6.73
03:16 1 13.8 87 38,460 0.29 0 0 10.92 0 0 3.71 5.43 5.97
Monday 17 November 2025
07:31 1 2.6 88 38,460 0.88 0 6.17 26.13 0 0 4.57 6.76 7.44
07:30 1 2.6 88 38,460 0.88 0 5.41 25.47 0 0 6.29 10.86 11.95
07:29 1 2.6 88 38,460 0.89 0 2.46 26.8 0 0 5.43 8.13 8.94
07:28 1 2.7 88 38,460 0.88 0 5.82 28.06 0 0 5.43 8.13 8.94