Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 7 October 2026
00:18 2 10.3 76 38,460 0.37 0 6.73 9.57 34.28 0 2.86 5.48 6.02
00:17 2 10.4 76 38,460 0.36 0 6.51 10.4 35.05 0 2.86 6.18 6.8
00:16 2 10.3 76 38,460 0.36 0 6.5 9.35 33.58 0 2.86 6.19 6.81
00:15 2 10.4 76 38,460 0.36 0 6.75 9.45 34.56 0 2.86 6.18 6.8
00:14 2 10.4 76 38,460 0.36 0 7.26 10.31 34.58 0 2.86 6.16 6.77
00:13 2 10.4 76 38,460 0.37 0 6.09 10.06 33.67 0 2.86 6.18 6.79
00:12 2 10.5 76 38,460 0.36 0 6.14 9.34 35.92 0 3.71 6.89 7.58
00:11 2 10.5 76 38,460 0.35 0 6.24 9.39 35.31 0 3.71 6.17 6.79
00:10 2 10.5 76 38,460 0.36 0 5.44 8.74 35.15 0 3.71 6.91 7.6
00:08 2 10.6 76 38,460 0.35 0 6.64 9.29 35.29 0 2.86 6.22 6.84
00:06 2 10.7 75 38,460 0.36 0 5.36 8.45 36.25 0 3.71 6.94 7.63
00:04 2 10.7 76 38,460 0.36 0 5.71 9.05 36.63 0 2.86 5.49 6.04
00:03 2 10.8 76 38,460 0.35 0 4.59 8.39 37.14 0 2.86 6.89 7.58
00:02 2 10.8 76 38,460 0.35 0 4.15 8.74 37.22 0 2 5.5 6.05
00:00 2 10.9 76 38,460 0.35 0 3.99 8.09 37.3 0 2.86 6.21 6.83
Tuesday 6 October 2026
23:59 2 10.9 76 38,460 0.35 0 4.7 8.04 37.27 0 2.86 6.2 6.82
23:58 2 10.9 76 38,460 0.36 0 5.64 8.21 37.82 0 2.86 5.47 6.02
23:57 2 11 76 38,460 0.36 0 6.96 8.04 38.97 0 2 5.49 6.04
23:48 2 11.2 76 38,460 0.35 0 4.91 7.7 37.19 0 2 5.51 6.06
23:47 2 11.3 76 38,460 0.34 0 4.79 7.53 38.68 0 3.71 6.93 7.62