Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 17 March 2025
22:26 Trim Patrick St 1 7.2 67 71,094 0.73 0 3.09 19.73 0 0 8 15.55 17.11
22:25 Trim Patrick St 1 7.2 67 71,110 0.71 0 3.16 17.94 0 0 12.29 21.36 22.11
22:25 Trim Market St 1 7.8 64 72,068 0.77 0 0 2.01 30.06 0 6.41 9.24 12.81
22:24 Trim Patrick St 1 7.2 66 71,134 0.71 0 4.67 17.12 0 0 11.43 17.78 19.56
22:24 Trim Market St 1 7.8 64 72,076 0.77 0 1.72 1.91 29.87 0 5.7 8.25 12.81
22:23 Trim Patrick St 1 7.2 67 71,136 0.72 0 1.26 17.27 0 0 11.43 19.9 21.89
22:23 Trim Market St 1 7.8 65 72,082 0.8 0 1.72 2.29 30.5 0 6.41 11.21 16.75
22:22 Trim Patrick St 1 7.2 67 71,165 0.76 0 3.03 17.47 0 0 11.43 17.7 19.47
22:21 Trim Patrick St 1 7.3 67 71,201 0.76 0 2.46 19.42 0 0 17.43 23.54 25.89
22:20 Trim Patrick St 1 7.2 67 71,191 0.73 0 3.03 18.86 0 0 11.43 18.48 20.32
22:20 Trim Market St 1 7.7 64 72,099 0.81 0 0.02 3.53 28.03 0 6.41 9.73 14.12
22:19 Trim Patrick St 1 7.2 66 71,209 0.74 0 0 17.54 0 0 13.14 19.21 21.14
22:18 Trim Patrick St 1 7.2 67 71,228 0.73 0 0.8 18.41 0 0 10.57 17.02 18.72
22:18 Trim Market St 1 7.8 64 72,105 0.8 0 1.36 3.41 27.02 0 7.13 13.19 19.4
22:17 Trim Patrick St 1 7.2 67 71,226 0.73 0 2.96 17.46 0 0 11.43 19.14 21.06
22:16 Trim Patrick St 1 7.2 67 71,230 0.73 0 1.32 18.17 0 0 9.71 17 18.7
22:16 Trim Market St 1 7.7 65 72,107 0.79 0 2.83 2.62 29.97 0 6.41 10.22 18.07
22:15 Trim Patrick St 1 7.2 67 71,260 0.75 0 2.7 20.1 0 0 12.29 17.67 19.44
22:14 Trim Patrick St 1 7.2 67 71,242 0.75 0 0.6 20.14 0 0 13.14 21.35 22.09
22:13 Trim Patrick St 1 7.2 67 71,250 0.74 0 2.37 23.23 0 0 13.14 20.6 22.66

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.