Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 17 March 2025
23:20 Trim Patrick St 1 7.2 65 70,239 0.73 0 0.53 12.65 0 0 9.71 17.95 19.74
23:20 Trim Market St 1 7.7 63 71,445 0.75 0 0 0.67 30.58 0 4.99 7.83 12.2
23:19 Trim Patrick St 1 7.2 66 70,299 0.73 0 5.59 14.09 0 0 10.57 17.12 18.83
23:19 Trim Market St 1 7.7 63 71,473 0.78 0 5 2.67 27.17 0 4.99 9.32 14.2
23:18 Trim Patrick St 1 7.2 65 70,311 0.72 0 0 14.8 0 0 11.43 18.62 20.48
23:17 Trim Patrick St 1 7.2 66 70,329 0.73 0 3.23 15.38 0 0 12.29 17.81 19.59
23:16 Trim Patrick St 1 7.2 66 70,350 0.75 0 5.33 18.74 0 0 11.43 18.57 20.42
23:15 Trim Patrick St 1 7.2 66 70,352 0.74 0 3.42 27.12 0 0 10.57 18.53 20.38
23:14 Trim Patrick St 1 7.2 66 70,325 0.76 0 3.75 18.91 0 0 12.29 19.26 21.18
23:13 Trim Patrick St 1 7.2 66 70,280 0.75 0 6.38 20.45 0 0 11.43 17.79 19.57
23:12 Trim Patrick St 1 7.2 66 70,259 0.76 0 1.85 18.46 0 0 13.14 20.7 22.77
23:09 Trim Market St 1 7.7 64 71,642 0.79 0 0 1.12 29.33 0 5.7 7.81 11.51
23:05 Trim Market St 1 7.7 64 71,640 0.79 0 2.1 1.21 29.83 0 5.7 9.78 14.17
23:04 Trim Market St 1 7.7 64 71,644 0.77 0 3.37 1.51 29.53 0 4.99 7.8 11.51
23:03 Trim Patrick St 1 7.2 66 70,378 0.77 0 0.73 19.17 0 0 8.86 15.64 17.2
23:03 Trim Market St 1 7.7 64 71,649 0.8 0 0 2.11 28.3 0 4.28 7.8 10.85
23:02 Trim Patrick St 1 7.3 66 70,421 0.74 0 6.45 19.12 0 0 8.86 12.73 14
23:02 Trim Market St 1 7.7 64 71,655 0.78 0 0 1.4 30.08 0 4.99 7.79 10.84
23:01 Trim Market St 1 7.8 64 71,657 0.76 0 4.78 1.77 29.26 0 5.7 8.78 12.17
23:00 Trim Market St 1 7.7 64 71,663 0.78 0 2.46 2.4 27.68 0 5.7 7.79 11.51

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.