Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 14 July 2026
00:19 1 16.6 69 27,722 0.01 13.23 0 36.46 0 0 3.71 7.41 8.15
00:18 1 16.6 70 24,143 0.01 12.55 0 35.65 0 0 4.57 8.04 8.85
00:17 1 16.6 70 19,370 0.01 9.49 0 18.6 0 0 4.57 8.78 9.66
00:14 1 16.6 69 109,418 0 10.14 0 23.75 0 0.74 4.57 8.81 9.69
00:09 1 16.7 69 85,928 0 13.02 0 31.74 0 0.48 5.43 8.86 9.75
00:08 1 16.7 68 83,654 0 10.72 0 29.57 0 0.14 2.86 7.44 8.18
00:07 1 16.7 68 82,500 0 9.46 0 28.05 0 0.07 3.71 7.46 8.21
00:06 1 16.7 68 81,764 0 8.45 0 24.5 0 0.25 4.57 9.64 10.6
00:05 1 16.7 68 81,244 0 10.51 0 28.3 0 0.31 2.86 7.47 8.22
00:04 1 16.7 68 80,794 0 9.33 0 24.55 0 0.42 3.71 8.22 9.04
00:03 1 16.8 67 80,524 0 9.28 0 26.71 0 0.87 3.71 7.5 8.25
00:02 1 16.8 68 80,236 0 8.79 0 24.48 0 0.71 2.86 6.76 7.44
00:01 1 16.8 68 79,963 0 9.15 0 24.92 0 0.74 3.71 8.93 9.83
00:00 1 16.8 68 79,666 0 9.18 0 28.48 0 0.3 3.71 8.22 9.04
Monday 13 July 2026
23:59 1 16.8 67 79,327 0 8.81 0 23.4 0 0.59 3.71 7.5 8.25
23:58 1 16.9 67 79,176 0 8.42 0 24.72 0 0.88 4.57 8.27 9.09
23:57 1 16.9 67 79,060 0 8.68 0 23.19 0 0.9 4.57 9.01 9.91
23:56 1 16.9 66 78,973 0 9.54 0 25.2 0 0.39 3.71 7.56 8.31
23:55 1 16.9 66 78,828 0 9.05 0 27.2 0 0.92 4.57 8.29 9.12
23:54 1 16.9 66 78,661 0 9.07 0 24.53 0 0.65 3.71 6.83 7.51