Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 9 October 2026
00:12 1 16.3 89 38,374 0.18 0 1.94 15.02 35.66 0 2 3.93 4.32
00:11 1 16.3 90 38,374 0.18 0 1.84 13 34.74 0 2 3.92 4.31
00:10 1 16.3 90 38,374 0.17 0 1.8 10.51 27.45 0 2 3.92 4.31
00:09 1 16.3 90 38,374 0.17 0 1.74 15.64 37.77 0 2 3.92 4.31
00:08 1 16.3 89 38,374 0.17 0 1.78 12.44 34.72 0 2 3.93 4.32
00:07 1 16.3 89 38,374 0.17 0 1.78 13.01 34.35 0 2 3.93 4.32
00:06 1 16.3 89 38,374 0.17 0 1.82 14.14 34.57 0 2 3.93 4.33
00:05 1 16.3 89 38,374 0.18 0.04 1.9 15.47 35.86 0 2 3.93 4.33
00:04 1 16.3 89 38,374 0.16 0 1.94 14.59 34.68 0 2 3.93 4.33
00:03 1 16.3 89 38,374 0.17 0 1.96 15.04 36.73 0 2 3.93 4.33
00:02 1 16.3 89 38,374 0.17 0 1.95 14.14 34.95 0 2 3.93 4.33
00:01 1 16.3 89 38,373 0.18 0 1.91 12.73 35.48 0 2 3.93 4.33
Thursday 8 October 2026
23:59 1 16.4 89 38,373 0.23 0 1.84 12.18 35.89 0 2 3.93 4.33
23:58 1 16.4 89 38,373 0.16 0 1.78 13.3 37.17 0 2 3.94 4.33
23:57 1 16.4 89 38,373 0.17 0 1.75 13.59 36.33 0 2 3.94 4.33
23:56 1 16.4 89 38,373 0.15 0 1.84 13.59 37.26 0 2 3.94 4.33
23:55 1 16.4 89 38,373 0.17 0 1.82 14.12 34.61 0 2 3.94 4.33
23:53 1 16.4 89 38,372 0.19 0 1.92 14.82 36.46 0 2 3.94 4.33
23:51 1 16.4 89 38,370 0.17 0 1.75 12.19 33.64 0 2 4.62 5.08
23:50 1 16.4 89 38,369 0.18 0 1.9 14.12 35.27 0 2 3.94 4.33