Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 23 April 2026
00:17 2 10.3 67 77,601 0.42 0 0 11.92 0 0 6.29 10.43 11.48
00:16 2 10.3 67 77,575 0.43 0 0.11 13.69 0 0 6.29 11.16 12.28
00:15 2 10.3 67 77,538 0.43 0 2.41 12.16 0 0 5.43 10.45 11.49
00:14 2 10.4 67 77,514 0.42 0 0 12.09 0 0 4.57 10.44 11.49
00:13 2 10.4 67 77,490 0.43 0 0.3 11.64 0 0 5.43 9.71 10.68
00:12 2 10.4 67 77,473 0.43 0 0 12.97 0 0 6.29 11.9 13.09
00:11 2 10.4 67 77,453 0.46 0 3 12.52 0 0 6.29 11.16 12.28
00:09 2 10.4 67 77,418 0.45 0 0.01 13.21 0 0 5.43 9.72 10.69
00:07 2 10.4 67 77,361 0.46 0 0 14.3 0 0 6.29 10.44 11.49
00:06 2 10.5 67 77,327 0.45 0 4.93 14.04 0 0 4.57 11.18 12.3
00:05 2 10.5 67 77,313 0.46 0 3.59 12.93 0 0 5.43 11.18 12.3
00:03 2 10.5 67 77,266 0.45 0 0.08 16.49 0 0 7.14 10.46 11.51
Wednesday 22 April 2026
23:59 2 10.5 67 77,229 0.47 0 0 20.68 0 0 5.43 9.72 10.69
23:58 2 10.6 67 77,213 0.45 0 0.04 15.07 0 0 6.29 11.18 12.29
23:57 2 10.6 66 77,207 0.44 0 1.38 17.37 0 0 2.86 7.59 8.34
23:56 2 10.6 66 77,205 0.46 0 2.02 14.25 0 0 6.29 11.95 13.15
23:54 2 10.6 66 77,213 0.46 0 1.49 13.14 0 0 2.86 8.31 9.14
23:53 2 10.6 66 77,207 0.48 0 0 15.12 0 0 6.29 10.48 11.53
23:52 2 10.6 67 77,207 0.45 0 1.79 15.75 0 0 4.57 9.73 10.7
23:51 2 10.6 67 77,211 0.45 0 0.97 13.98 0 0 4.57 9.01 9.91