Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 3 October 2026
00:25 1 10.7 82 2,147,483,647 0.42 0 4.34 10.5 25.98 0 1.43 2.47 6.98
00:24 1 10.7 82 2,147,483,647 0.42 0 5.2 11.69 22.53 0 2.85 3.89 8.09
00:23 1 10.8 82 2,147,483,647 0.42 0 5.54 10.67 21.96 0 2.14 3.42 7.53
00:12 1 10.9 82 2,147,483,647 0.44 0 5.95 11.48 25.6 0 2.85 3.42 6.42
00:11 1 10.9 82 2,147,483,647 0.5 0 4.99 12.25 19.33 0 2.14 2.48 5.31
00:10 1 11 82 2,147,483,647 0.52 0 5.59 12.18 21.93 0 1.43 2.48 5.31
00:09 1 11 82 2,147,483,647 0.52 0 9.13 11.93 19.83 0 2.85 3.89 8.09
00:08 1 11 82 2,147,483,647 0.51 0 6.95 11.27 23.1 0 2.85 3.89 7.53
00:07 1 11 82 2,147,483,647 0.47 0 8.36 11.61 27.04 0 1.43 2.49 5.31
00:06 1 11 82 2,147,483,647 0.43 0 8.27 10.61 26.74 0 1.43 3.43 6.98
00:05 1 11 82 2,147,483,647 0.41 0 7.98 10.61 25.71 0 2.14 3.43 6.98
00:04 1 11 82 2,147,483,647 0.41 0 6.22 10.73 26.43 0 1.43 2.49 5.31
00:03 1 11 82 2,147,483,647 0.42 0 9.27 11.51 20.96 0 1.43 2.49 5.31
00:02 1 11 82 2,147,483,647 0.43 0 8 11.53 26 0 1.43 2.02 6.42
00:01 1 11 82 2,147,483,647 0.43 0 8.26 11.92 19.23 0 2.14 3.42 6.98
00:00 1 11.1 82 2,147,483,647 0.44 0 6.88 12.81 21.01 0 2.85 2.95 6.42
Friday 2 October 2026
23:59 1 11.1 82 2,147,483,647 0.44 0 6.67 11.65 27.45 0 1.43 2.49 5.31
23:57 1 11.1 82 2,147,483,647 0.43 0 7.6 10.97 23.99 0 2.14 2.96 6.42
23:52 1 11.2 82 2,147,483,647 0.52 0 5.21 11.44 25.57 0 2.14 2.48 6.98
23:49 1 11.3 82 2,147,483,647 0.74 0 5.27 11.58 20.68 0 2.14 2.48 5.31