Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 4 October 2026
00:25 2 11.1 76 26,344 0.48 0 3.33 15.51 37.62 0 1.43 2.28 5.17
00:24 2 11.1 76 26,919 0.48 0 3.41 16.58 39.04 0 2.14 3.24 6.94
00:22 2 11.1 76 27,857 0.48 0 3.81 15.97 34.7 0 2.14 3.24 5.76
00:21 2 11.1 76 28,358 0.49 0 3.95 17.63 40.17 0 2.14 3.72 7.53
00:19 2 11.1 76 29,212 0.49 0 4.2 16.56 37.61 0 2.14 5.15 9.89
00:18 2 11.1 76 29,645 0.49 0 4.13 12.99 35.15 0 2.14 3.24 5.76
00:16 2 11.1 76 30,408 0.49 0 3.52 13.09 34.59 0 2.14 4.68 7.53
00:15 2 11.1 76 30,827 0.49 0 4.09 15.92 42.39 0 2.14 3.73 6.35
00:11 2 11.1 76 32,193 0.5 0 3.44 16.76 37.28 0 2.14 2.78 5.16
00:09 2 11.2 76 32,815 0.5 0 3.38 16.39 34.49 0 2.85 3.74 6.34
00:02 2 11.2 75 35,300 0.51 0 4.75 14.48 33.21 0 2.14 2.8 5.15
00:01 2 11.2 75 35,620 0.5 0 5.12 16.01 33.56 0 2.14 3.76 6.94
Saturday 3 October 2026
23:56 2 11.3 75 36,347 0.49 0 3.89 13.22 35.52 0 2.14 3.77 6.34
23:55 2 11.3 75 36,403 0.49 0 3.89 12.6 35.81 0 2.14 3.77 6.34
23:54 2 11.3 75 36,544 0.49 0 3.41 15.54 33.29 0 2.14 4.73 8.72
23:53 2 11.3 75 36,791 0.49 0 4.17 13.4 34.72 0 2.14 4.26 6.93
23:52 2 11.3 75 36,989 0.5 0 3.77 15.27 33.58 0 2.14 3.3 5.74
23:51 2 11.3 75 37,241 0.52 0 3.99 13.88 33.8 0 2.85 3.78 9.32
23:50 2 11.3 75 37,530 0.53 0 4.53 17.77 33.71 0 2.85 3.31 6.33
23:49 2 11.3 75 37,887 0.53 0 4.85 14.26 35.04 0 2.85 4.27 6.93