Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Saturday 15 March 2025
09:08 Trim Market St 2 6.1 73 34,946 1.06 0 7.02 6.96 16.69 0 7.13 7.71 13.6
09:08 Trim Patrick St 2 16.5 46 68,413 0.66 0 3.18 9.75 0 0 7.14 14.36 15.79
09:07 Trim Market St 2 6 73 34,946 1.09 0 6.48 9.58 11.68 0 5.7 6.26 11.78
09:07 Trim Patrick St 2 16.3 46 68,390 0.65 0 1.26 14.1 0 0 8 14.36 15.79
09:06 Trim Market St 2 5.9 74 34,946 1.1 0 4.17 10.79 8.44 0 5.7 6.74 10.56
09:06 Trim Patrick St 2 16.2 47 68,386 0.66 0 2.48 12.96 0 0 7.14 12.75 14.03
09:05 Trim Market St 2 5.8 74 34,946 1.07 0 1.06 5.91 16.53 0 7.13 8.66 12.98
09:05 Trim Patrick St 2 16.1 51 68,380 0.67 0 3.97 1.3 0 0 8.86 13.97 15.37
09:04 Trim Market St 2 5.7 74 34,946 1.09 0 6.3 6.83 15.93 0 6.41 6.73 12.37
09:04 Trim Patrick St 2 15.9 49 68,378 0.69 0 0.2 6.34 0 0 7.14 12.63 12.7
09:03 Trim Market St 2 5.7 74 34,946 1.11 0 7.97 7.51 13.6 0 6.41 8.64 13.57
09:03 Trim Patrick St 2 15.8 52 68,374 0.69 0 0.87 15.54 0 0 7.14 12.34 13.58
09:02 Trim Market St 2 5.6 74 34,946 1.16 0 7.62 9.12 11.73 0 6.41 9.11 13.56
09:02 Trim Patrick St 2 15.7 49 68,370 0.66 0 4.79 13.27 0 0 6.29 11.81 12.99
09:01 Trim Market St 2 5.6 74 34,946 1.25 0 9.9 10.12 12.54 0 7.84 10.07 14.77
09:01 Trim Patrick St 2 15.6 54 68,362 0.68 0 0 6.57 0 0 7.14 14.45 15.89
09:00 Trim Market St 2 5.4 74 34,946 1.16 0 8.51 10.06 11.42 0 9.98 11.98 17.17
09:00 Trim Patrick St 2 15.5 57 68,356 0.68 0 2.04 7.61 0 0 8.86 13.42 14.77
08:59 Trim Market St 2 5.4 74 34,946 1.12 0 9.5 10.35 10.37 0 7.13 8.62 12.95
08:59 Trim Patrick St 2 15.3 54 68,346 0.69 0 0 6.58 0 0 8.86 15.98 17.58

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.