Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 21 April 2026
00:20 1 6.3 83 38,460 0.66 4.11 1.91 27.1 0 0 8 11.93 13.12
00:18 1 6.3 83 38,460 0.65 4.31 0.15 22.93 0 0 7.14 11.27 12.4
00:17 1 6.3 82 38,460 0.65 6.04 1.37 31.88 0 0 8 12.72 13.99
00:16 1 6.3 82 38,460 0.65 5.76 0 31.01 0 0 7.14 10.65 11.71
00:15 1 6.3 83 38,460 0.66 6.32 0 32.06 0 0 6.29 9.91 10.9
00:13 1 6.3 83 38,460 0.65 3.14 0 23.59 0 0 7.14 10.57 11.62
00:12 1 6.3 83 38,460 0.65 2.79 2.25 23.6 0 0 8 11.27 12.4
00:11 1 6.3 83 38,460 0.65 2.99 0 23.37 0 0 8 10.58 11.63
00:07 1 6.3 83 38,460 0.66 4.8 0 30.27 0 0 6.29 11.29 12.41
00:06 1 6.4 83 38,460 0.63 3.78 0 25.56 0 0 7.14 10.6 11.66
00:05 1 6.4 83 38,460 0.64 3.45 0 23.8 0 0 7.14 9.91 10.9
00:04 1 6.4 83 38,460 0.63 4.04 0 24.67 0 0 5.43 8.52 9.37
00:03 1 6.4 82 38,460 0.63 3.89 2.14 23.14 0 0 7.14 10.62 11.68
00:02 1 6.4 82 38,460 0.61 5.62 0 30.05 0 0 5.43 8.55 9.41
00:01 1 6.4 82 38,460 0.62 3.96 0.18 25.58 0 0 5.43 8.53 9.39
00:00 1 6.4 82 38,460 0.62 3.94 0 25.15 0 0 5.43 8.54 9.39
Monday 20 April 2026
23:59 1 6.4 82 38,460 0.63 3.17 5.71 23.83 0 0 7.14 9.94 10.93
23:58 1 6.4 82 38,460 0.61 3.91 0 24.94 0 0 5.43 8.55 9.4
23:57 1 6.4 82 38,460 0.62 3.25 0 23.61 0 0 6.29 9.24 10.17
23:56 1 6.5 82 38,460 0.6 4.1 3.17 24.88 0 0 5.43 8.55 9.4