Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 15 October 2026
00:08 Trim Patrick St 2 17.2 72 18,505 0.09 0.71 1.67 12.02 63.97 0 2 6.45 7.1
00:07 Trim Market St 2 17.4 70 53,399 0.13 0 1.62 11.09 69.22 0 0 2.59 5.01
00:07 Trim Patrick St 2 17.2 72 15,360 0.09 0.5 1.77 11.71 61.55 0 2 5.76 6.33
00:06 Trim Patrick St 2 17.2 72 12,822 0.09 0.1 1.7 11.71 60.37 0 2 5.76 6.33
00:05 Trim Market St 2 17.5 70 53,572 0.13 0 1.59 11.05 64.73 0 1.43 3.08 5.64
00:05 Trim Patrick St 2 17.2 72 11,224 0.1 0.65 1.71 11.77 61.11 0 2 5.05 5.56
00:04 Trim Market St 2 17.4 69 53,629 0.14 0 1.69 10.73 62.58 0 0 2.11 5.01
00:04 Trim Patrick St 2 17.2 72 9,488 0.1 0.52 2.07 18.92 56.87 0 3.71 7.92 8.71
00:03 Trim Market St 2 17.4 69 53,688 0.15 0 1.62 10.88 66.21 0 0.71 3.08 5.01
00:03 Trim Patrick St 2 17.2 72 7,479 0.1 0.34 1.66 11.41 58.04 0 2 5.05 5.56
00:02 Trim Market St 2 17.4 69 53,744 0.14 0 1.6 10.45 63.89 0 0.71 3.57 5.64
00:02 Trim Patrick St 2 17.2 72 5,918 0.1 0 1.62 11.62 59.04 0 2 6.49 7.14
00:01 Trim Market St 2 17.4 69 53,779 0.13 0 1.64 10.59 64.2 0 0 1.62 3.75
00:01 Trim Patrick St 2 17.2 72 4,514 0.1 0.34 1.69 11.41 58.53 0 2 7.2 7.92
00:00 Trim Market St 2 17.4 69 53,839 0.13 0 1.71 10.57 64.59 0 0.71 2.6 5.64
00:00 Trim Patrick St 2 17.2 72 3,052 0.1 0.44 1.96 11.37 58.43 0 2 5.78 6.35
Wednesday 14 October 2026
23:59 Trim Patrick St 2 17.2 72 1,541 0.09 0.21 1.68 11.16 60.4 0 2.86 7.21 7.93
23:58 Trim Patrick St 2 17.2 71 113,996 0.09 0.1 1.82 10.95 59.76 0 2 5.78 6.36
23:58 Trim Market St 2 17.4 69 53,896 0.14 0 1.62 10.42 64.6 0 0 1.63 3.74
23:57 Trim Patrick St 2 17.2 72 112,505 0.1 0.16 1.81 11.41 61.42 0 2 5.05 5.56