Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 12 October 2026
00:12 1 15.5 83 38,460 0.23 0.02 2.07 18.32 36.95 0 2 5.74 6.31
00:11 1 15.5 82 38,460 0.22 0.23 2.11 16.04 27.13 0 2.86 5.08 5.59
00:10 1 15.5 83 38,460 0.23 0.2 2.1 19.29 27.75 0 2.86 5.73 6.31
00:09 1 15.5 83 38,460 0.23 0.07 2.11 16.19 20.95 0 4.57 6.44 7.08
00:08 1 15.5 82 38,460 0.23 0.23 2.12 18.55 33.96 0 2 5.07 5.58
00:07 1 15.5 83 38,460 0.23 0 2.1 17.15 29.66 0 2.86 5.73 6.3
00:06 1 15.5 83 38,460 0.23 0.05 2.11 15.82 19.52 0 3.71 6.43 7.08
00:05 1 15.5 82 38,460 0.23 0.15 2.12 18.61 32.13 0 2.86 5.08 5.59
00:04 1 15.5 82 38,460 0.24 0 2.11 18.44 32.93 0 2 5.06 5.56
00:03 1 15.5 83 38,460 0.24 0 2.11 15.43 24.43 0 2.86 5.03 5.54
00:02 1 15.5 83 38,460 0.21 0.52 2.11 17.21 25.71 0 2 5.04 5.54
00:01 1 15.5 83 38,460 0.22 0.67 2.07 17.97 32.69 0 2.86 5.04 5.55
00:00 1 15.5 82 38,460 0.23 0.36 2.21 18.67 28.47 0 2 5.08 5.59
Sunday 11 October 2026
23:59 1 15.5 82 38,460 0.22 0.52 2.16 18.67 31.17 0 3.71 5.78 6.36
23:58 1 15.5 82 38,460 0.23 0.28 2.19 19.68 33.44 0 2 4.41 4.86
23:57 1 15.5 83 38,460 0.22 0.12 2.15 16.9 33.15 0 2.86 5.04 5.55
23:55 1 15.5 82 38,460 0.22 0.62 2.09 21.57 38.14 0 2.86 5.06 5.57
23:54 1 15.5 83 38,460 0.22 0.23 2.08 15.5 25.03 0 2.86 5.74 6.31
23:53 1 15.5 82 38,460 0.22 0.65 2.13 18.12 31.94 0 2.86 5.1 5.61
23:52 1 15.5 83 38,460 0.23 0.57 2.07 18.97 33.52 0 2.86 5.04 5.54