Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 4 July 2026
00:17 1 17.9 74 38,460 0 5.07 0 20.35 0 2.35 3.71 7.73 8.5
00:16 1 17.9 74 38,460 0 4.02 0 18.82 0 2.29 3.71 7.74 8.52
00:15 1 18 74 38,460 0 5.9 0 19.41 0 2.57 3.71 7.02 7.73
00:14 1 18 74 38,460 0 5.75 0 17.88 0 2.68 2.86 7.04 7.74
00:12 1 18 73 38,460 0 6.72 0 21.95 0 2.52 3.71 7.09 7.79
00:11 1 18 73 38,460 0 5.35 0 19.05 0 2.13 3.71 6.37 7
00:10 1 18 71 38,460 0 6.03 0 19.72 0 2.07 3.71 7.22 7.94
00:09 1 18.1 72 38,460 0 7.13 0 21.99 0 1.8 3.71 8.59 9.45
00:08 1 18.1 73 38,460 0 7.29 0 23.88 0 2.06 2.86 6.37 7.01
00:07 1 18.1 73 38,460 0 6.58 0 22.12 0 2.11 4.57 9.96 10.95
00:06 1 18.1 73 38,460 0 6.43 0 25.28 0 2.23 4.57 8.57 9.42
00:05 1 18.2 72 38,460 0 5.22 0 20.81 0 2.63 2.86 6.43 7.08
00:03 1 18.2 73 38,460 0 5.38 0 19.67 0 2.36 2.86 6.41 7.05
00:02 1 18.2 72 38,460 0 6.85 0 21.79 0 1.94 3.71 7.93 8.72
00:01 1 18.2 72 38,460 0 6.45 0 25.76 0 1.87 3.71 7.91 8.71
Friday 3 July 2026
23:57 1 18.3 71 38,460 0 7.13 0 21.59 0 2.08 4.57 7.98 8.78
23:54 1 18.3 71 38,460 0 6.4 0 21.76 0 2.39 3.71 7.23 7.96
23:49 1 18.4 72 38,460 0 5.87 0 22.07 0 2.45 2.86 7.19 7.91
23:48 1 18.4 72 38,460 0 6.32 0 19.6 0 2.91 2.86 7.17 7.89
23:47 1 18.4 70 38,460 0 5.43 0 25.34 0 3.14 4.57 9.45 10.39