Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 3 July 2026
00:14 1 16.9 69 38,307 0.03 3.4 0 17.78 0 0.32 2.86 6.63 7.3
00:13 1 16.9 69 38,257 0.02 3.09 0 14.7 0 0.44 2.86 7.38 8.12
00:12 1 17 69 38,188 0.02 4.32 0 17.36 0 0.75 2.86 6.69 7.36
00:11 1 17 69 38,098 0.03 3.71 0 16.83 0 0.54 2 6.64 7.31
00:10 1 17 69 37,977 0.03 3.98 0 15.31 0 0.65 2.86 7.38 8.12
00:09 1 17 69 37,815 0.05 5.05 0 17.56 0 0.38 2.86 7.4 8.14
00:08 1 17 69 37,599 0.02 4.55 0 18.84 0 0.47 3.71 7.37 8.11
00:07 1 17.1 69 37,311 0.03 3.19 0 17.26 0 0.69 2.86 5.94 6.54
00:06 1 17.1 68 36,928 0.03 3.19 0 15.81 0 0.88 3.71 7.45 8.2
00:05 1 17.1 68 36,418 0.03 3.92 0 15.17 0 0.53 2.86 6.75 7.42
00:04 1 17.1 66 35,737 0.04 4.18 0 18.86 0 0.61 2.86 6.83 7.51
00:03 1 17.1 69 34,829 0.03 4.84 0 17.69 0 0.38 2.86 5.94 6.53
00:02 1 17.1 69 33,619 0.04 4.37 0 17.01 0 0.37 2.86 6.65 7.32
00:01 1 17.1 68 32,005 0.03 5.05 0 18.06 0 0.61 2 6.02 6.63
00:00 1 17.2 68 29,854 0.04 4.92 0 20.79 0 0.88 2.86 6.69 7.36
Thursday 2 July 2026
23:59 1 17.1 69 26,984 0.05 5.47 0 18.6 0 0.78 2.86 6.67 7.34
23:58 1 17.2 69 23,159 0.04 4.97 0 18.52 0 0.39 2.86 6.67 7.33
23:57 1 17.2 68 19,471 0.02 6.17 0 21.02 0 0.17 2 5.98 6.57
23:56 1 17.2 69 15,757 0.03 5.54 0 22.3 0 0.52 4.57 8.12 8.93
23:55 1 17.2 69 11,760 0.01 3.9 0 17.18 0 0.81 4.57 7.38 8.12