Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 16 October 2026
00:14 Trim Patrick St 1 8.1 88 38,460 0.58 2.55 34.08 69.13 0 1.73 3.71 6.77 7.45
00:13 Trim Patrick St 1 8.1 87 38,460 0.58 1.33 34.05 21.04 6.94 0 2.86 6.11 6.72
00:12 Trim Patrick St 1 8.1 88 38,460 0.57 0.51 12.12 17.7 5.78 0 3.71 7.47 8.22
00:11 Trim Patrick St 1 8.1 87 38,460 0.57 1.12 13.02 19.03 5.66 0 4.57 7.48 8.22
00:10 Trim Patrick St 1 8.1 87 38,460 0.56 1.22 11.17 19.21 6.72 0 2.86 5.42 5.97
00:10 Trim Market St 1 9.4 82 2,147,483,647 0.53 0 15.89 12.55 13.11 0 1.43 2.95 5.87
00:09 Trim Patrick St 1 8.1 87 38,460 0.58 0.87 12.37 18.02 5.34 0 4.57 8.16 8.98
00:09 Trim Market St 1 9.4 82 2,147,483,647 0.53 0 11.55 12.42 14.98 0 1.43 2.01 5.87
00:08 Trim Patrick St 1 8 87 38,460 0.57 0.94 12.79 17.92 3.7 0 3.71 6.79 7.47
00:07 Trim Patrick St 1 8.1 87 38,460 0.56 1.1 10.37 18.29 6.28 0 2.86 6.12 6.73
00:06 Trim Patrick St 1 8 87 38,460 0.57 1.32 10.28 20.44 2.63 0 4.57 8.18 9
00:05 Trim Patrick St 1 8 87 38,460 0.56 0.96 12.06 18.03 1.59 0 2.86 6.12 6.73
00:04 Trim Patrick St 1 8 87 38,460 0.57 1.35 10.81 19.57 4.48 0 4.57 8.18 9
00:03 Trim Patrick St 1 8 87 38,460 0.56 1.19 12.74 19.71 2.36 0 4.57 7.51 8.26
00:03 Trim Market St 1 9.5 82 2,147,483,647 0.53 0 8.56 11.64 13.21 0 2.85 4.35 7.53
00:02 Trim Patrick St 1 8 87 38,460 0.55 1.01 13.78 19.84 2.04 0 5.43 8.22 9.04
00:01 Trim Patrick St 1 8 87 38,460 0.57 0.5 12.59 20.09 0.87 0 4.57 6.84 7.53
00:01 Trim Market St 1 9.5 82 2,147,483,647 0.55 0 6.05 12.33 13.85 0 2.14 3.89 7.53
00:00 Trim Patrick St 1 8 87 38,460 0.55 0.4 12.12 18.77 0.29 0 3.71 6.16 6.77
Thursday 15 October 2026
23:59 Trim Patrick St 1 8 87 38,460 0.56 0.38 14.06 18.75 0 0 2 5.48 6.02