Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 10 October 2026
00:34 2 11.3 76 47,817 0.45 0 2.82 10.82 48.74 0 0.71 1.84 4.56
00:33 2 11.3 76 47,688 0.46 0 2.92 11.13 40.5 0 0.71 2.79 7.53
00:32 2 11.3 76 47,548 0.48 0 2.9 11.98 48.52 0 0.71 1.83 6.34
00:31 2 11.3 76 47,369 0.47 0 2.65 11.13 44.4 0 0 2.31 5.75
00:30 2 11.3 76 47,173 0.46 0 2.54 11.42 45.14 0 0.71 2.79 5.16
00:27 2 11.3 76 46,977 0.44 0 2.46 10.48 45.68 0 0.71 4.7 10.5
00:22 2 11.3 76 46,144 0.44 0 2.53 10.55 46.99 0 0.71 2.78 5.16
00:21 2 11.3 76 45,970 0.44 0 2.58 10.87 50.22 0 1.43 3.25 5.76
00:20 2 11.3 76 45,771 0.44 0 2.92 11.2 53.65 0 0.71 1.82 5.16
00:12 2 11.2 76 44,152 0.42 0 2.59 10.89 46.79 0 0.71 2.29 5.76
00:11 2 11.2 76 44,035 0.44 0 2.59 11.56 49.74 0 1.43 2.77 6.35
00:10 2 11.2 76 43,894 0.43 0 2.76 11.27 50.58 0 1.43 3.24 6.94
00:08 2 11.2 76 43,755 0.44 0 2.54 10.84 45.27 0 0.71 2.28 4.58
00:07 2 11.2 76 43,620 0.43 0 2.6 10.93 50.07 0 0.71 2.28 6.35
00:04 2 11.3 76 43,183 0.42 0 2.71 10.49 45.11 0 1.43 3.24 7.53
00:03 2 11.2 76 43,097 0.41 0 2.7 10.96 48.8 0 0.71 2.76 5.17
00:02 2 11.3 76 42,938 0.42 0 2.67 10.93 46.38 0 0 1.8 5.76
00:01 2 11.3 76 42,763 0.44 0 2.61 10.93 47.76 0 0.71 2.28 5.17
00:00 2 11.3 76 42,507 0.44 0 2.77 10.93 44.41 0 0 1.8 3.99
Friday 9 October 2026
23:56 2 11.3 76 41,868 0.45 0 3.4 11.51 41.13 0 0.71 1.32 3.41