Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 19 August 2026
00:40 2 15.1 85 2,147,483,647 0.26 0 2.35 6.8 43.45 0 1.43 1.9 5.37
00:37 2 15.1 85 2,147,483,647 0.26 0 2.34 7.23 42.58 0 1.43 2.37 5.37
00:34 2 15.1 85 2,147,483,647 0.26 0 2.34 6.91 52.13 0 1.43 2.37 5.37
00:29 2 15.1 84 2,147,483,647 0.27 0 2.34 7.29 45.76 0 1.43 3.3 6.45
00:25 2 15.1 84 2,147,483,647 0.27 0 2.36 7.58 49 0 1.43 2.37 5.37
00:24 2 15.1 84 2,147,483,647 0.28 0 2.36 7.67 44.51 0 0 1.91 4.83
00:22 2 15.1 84 2,147,483,647 0.35 0 2.35 12.2 55.32 0 2.14 4.24 8.07
00:21 2 15.1 84 2,147,483,647 0.27 0 2.34 6.99 44.39 0 2.14 3.31 7.53
00:19 2 15.1 84 2,147,483,647 0.27 0 2.36 9.14 50.86 0 1.43 2.84 6.45
00:18 2 15.1 84 2,147,483,647 0.27 0 2.36 7.54 44.41 0 2.14 2.38 5.37
00:17 2 15.1 84 2,147,483,647 0.27 0 2.35 7.85 44.94 0 1.43 2.38 5.37
00:16 2 15.2 84 2,147,483,647 0.27 0 2.32 7.89 46.93 0 1.43 1.91 4.83
00:14 2 15.1 84 2,147,483,647 0.27 0 2.35 7.54 43.93 0 2.14 3.77 6.99
00:13 2 15.1 84 2,147,483,647 0.28 0 2.36 8.91 43.74 0 0.71 1.44 4.83
00:08 2 15.2 84 2,147,483,647 0.27 0 2.32 7 41.55 0 2.14 3.31 7.53
00:05 2 15.2 84 2,147,483,647 0.27 0 2.33 9.33 50.94 0 2.14 3.31 6.45
00:01 2 15.2 84 2,147,483,647 0.29 0 2.37 8.89 49.35 0 1.43 1.91 5.91
00:00 2 15.2 84 2,147,483,647 0.32 0 2.35 7.77 47.67 0 2.14 3.31 6.99
Tuesday 18 August 2026
23:54 2 15.2 84 2,147,483,647 0.38 0 2.35 6.95 44.78 0 1.43 2.38 6.45
23:53 2 15.2 84 2,147,483,647 0.29 0 2.35 6.32 40.21 0 2.85 3.78 7.53