Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 11 October 2026
00:29 2 10.8 75 46,863 0.51 0 10.72 34.47 15.47 0 0.71 1.85 4.55
00:24 2 10.8 75 47,488 0.51 0 2.51 12.92 36.64 0 0.71 2.34 5.14
00:23 2 10.8 75 47,634 0.56 0 2.52 13.2 33.51 0 0.71 1.38 3.36
00:22 2 10.8 75 47,760 0.81 0 2.52 14.24 36.92 0 0.71 1.86 4.55
00:15 2 10.9 75 48,231 0.54 0 3.22 16.42 35.78 0 1.43 2.82 5.14
00:11 2 10.9 75 48,286 0.51 0 3.01 16.17 34.75 0 0.71 1.87 4.54
00:10 2 10.9 75 48,275 0.53 0 2.6 13.72 35.45 0 1.43 3.78 6.34
00:09 2 10.9 75 48,280 0.52 0 2.6 14.68 38.34 0 1.43 2.82 6.34
00:07 2 10.9 75 48,355 0.54 0 2.63 14.45 37.61 0 1.43 2.83 8.73
00:06 2 10.9 75 48,378 0.56 0 2.61 14.94 36.39 0 1.43 2.34 5.14
00:04 2 10.9 75 48,583 0.72 0 2.87 16.96 37.76 0 0.71 2.35 4.54
00:03 2 10.9 75 48,689 0.66 0 2.67 16.96 36.63 0 1.43 2.35 4.54
00:02 2 10.9 75 48,790 0.57 0 3.25 19.58 34.56 0 1.43 2.83 5.14
00:01 2 10.9 75 48,881 0.51 0 3.67 20.05 35.11 0 0 1.39 4.54
Saturday 10 October 2026
23:59 2 10.9 75 49,111 0.54 0 3.19 22.58 30 0 1.43 1.87 4.54
23:57 2 10.9 75 49,234 0.57 0 2.83 20.51 33.65 0 0.71 2.35 5.14
23:52 2 10.9 75 49,557 0.54 0 2.59 13.53 43.38 0 0.71 2.36 5.13
23:47 2 10.9 74 49,961 0.49 0 3.74 16.98 39.73 0 0.71 2.37 4.53
23:46 2 10.9 74 50,047 0.51 0 4.14 16.98 41.2 0 1.43 2.37 4.53
23:42 2 10.9 74 50,359 0.48 0 2.6 15.48 41.19 0 1.43 2.38 4.52