Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 4 October 2026
00:21 2 10 81 38,460 0.43 2.2 3.54 21.4 21.52 0 4.57 7.92 8.71
00:20 2 10 81 38,460 0.46 0.71 4.24 16.45 18.98 0 3.71 5.85 6.43
00:19 2 10 82 38,460 0.45 2.15 3.76 18.48 22.23 0 3.71 7.21 7.94
00:18 2 10 82 38,460 0.45 2.38 3.6 21.5 24.44 0 2.86 6.5 7.15
00:17 2 10 82 38,460 0.45 2.07 3.42 22.36 23.71 0 4.57 7.87 8.65
00:16 2 10 82 38,460 0.45 1.99 3.41 21 18.75 0 3.71 7.16 7.88
00:15 2 10 82 38,460 0.45 2.61 3.31 19.9 20.01 0 2.86 5.81 6.39
00:14 2 10 82 38,460 0.45 2.53 3.21 24.66 23.78 0 3.71 7.85 8.64
00:13 2 10 82 38,460 0.45 1.79 3.37 20.08 19.23 0 3.71 6.47 7.12
00:12 2 10 82 38,460 0.46 2.51 3.45 20.59 20.83 0 3.71 6.49 7.14
00:10 2 10.1 81 38,460 0.44 1.89 3.46 20.37 21.82 0 3.71 7.23 7.95
00:09 2 10 82 38,460 0.46 2.15 3.46 19.94 23.41 0 4.57 7.2 7.92
00:07 2 10.1 82 38,460 0.44 1.74 3.7 19.37 18.52 0 3.71 7.19 7.9
00:06 2 10.1 82 38,460 0.45 1.97 4.16 19.96 20.44 0 4.57 7.88 8.67
00:05 2 10.1 82 38,460 0.45 0.94 3.87 18.28 19.71 0 2.86 6.5 7.15
00:04 2 10.1 82 38,460 0.45 1.58 3.66 19.09 17.15 0 2.86 6.49 7.14
00:03 2 10.1 82 38,460 0.44 1.71 3.74 17.18 19 0 4.57 7.89 8.68
00:01 2 10.1 81 38,460 0.45 2.69 3.51 24.07 20.99 0 4.57 6.58 7.24
Saturday 3 October 2026
23:58 2 10.1 81 38,460 0.44 2.35 3.52 25.41 20.89 0 4.57 7.94 8.73
23:57 2 10.1 81 38,460 0.46 1.76 3.52 16.86 19.37 0 4.57 7.93 8.72