Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 28 July 2026
00:27 2 21 76 13,065 0 0 1.99 12.48 54.08 0 0 1.81 4.58
00:26 2 21 76 13,997 0 0 2 10.19 50.21 0 0.71 1.81 3.99
00:25 2 21 76 14,755 0 0 1.98 3.23 46.72 0 0 1.33 3.4
00:23 2 21 76 16,536 0 0 1.95 11.51 52.54 0 0.71 2.29 4.58
00:21 2 21 76 18,060 0 0 1.92 7.33 47.42 0 0 1.82 3.98
00:20 2 21.1 76 18,653 0 0 1.96 6.1 49.85 0 0 2.3 4.57
00:17 2 21.1 76 19,673 0 0 2 2.17 45.21 0 0 1.83 4.57
00:16 2 21.1 76 20,037 0 0 2 7.95 49.43 0 0 2.3 4.57
00:15 2 21.1 76 20,577 0 0 1.99 7.92 49.88 0 0.71 1.83 3.97
00:14 2 21.1 76 21,119 0 0 1.97 9.67 49.66 0 0.71 2.31 4.56
00:06 2 21.1 75 27,000 0 0 1.71 5.12 47.24 0 0 1.85 3.96
00:02 2 21.2 75 29,082 0 0 1.95 4.22 43.73 0 0.71 1.86 4.55
00:01 2 21.2 75 29,419 0 0 1.93 8.35 50.07 0 0 1.87 3.94
00:00 2 21.2 75 29,605 0 0 1.94 1.64 46.02 0 0.71 1.87 3.94
Monday 27 July 2026
23:59 2 21.2 75 29,691 0 0 1.93 3.46 44.02 0 0 1.87 3.94
23:58 2 21.2 75 29,844 0 0 1.95 2.25 42.58 0 0 1.87 3.94
23:57 2 21.2 75 29,918 0 0 1.94 3.46 45.56 0 0 1.87 3.94
23:56 2 21.2 75 30,102 0.04 0 1.95 5.33 49.63 0 0 1.87 3.94
23:55 2 21.2 75 30,258 0 0 1.94 3.81 47.19 0 0 1.87 3.94
23:54 2 21.2 75 30,387 0 0 1.94 5.67 45.43 0 0 1.87 3.94