Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 4 August 2026
00:33 2 17.3 84 2,147,483,647 0.29 0 2.08 12.81 30.08 0 9.26 10.82 15.18
00:26 2 17.3 83 2,147,483,647 0.3 0 2.07 8.27 32.15 0 11.4 12.54 16.83
00:25 2 17.3 84 2,147,483,647 0.29 0 2.07 5.92 31.87 0 9.26 11.29 16.28
00:24 2 17.3 83 2,147,483,647 0.28 0 2.07 17.75 45.55 0 9.98 11.76 16.29
00:23 2 17.3 83 2,147,483,647 0.28 0 2.07 12.25 28.43 0 7.13 9.89 15.19
00:22 2 17.3 83 2,147,483,647 0.29 0 2.08 6.18 31.28 0 9.26 12.7 17.93
00:21 2 17.3 83 2,147,483,647 0.3 0 2.08 13.16 34.27 0 8.55 9.89 15.19
00:20 2 17.3 83 2,147,483,647 0.29 0 2.08 9.33 39.84 0 9.98 11.76 18.48
00:16 2 17.3 83 2,147,483,647 0.3 0 2.08 12.26 32.15 0 9.98 11.3 16.29
00:15 2 17.2 83 2,147,483,647 0.31 0 2.06 15.02 32.81 0 11.4 14.1 20.66
00:14 2 17.3 83 2,147,483,647 0.29 0 2.04 12.02 36.16 0 9.98 11.3 16.29
00:11 2 17.2 83 2,147,483,647 0.32 0 2.13 11.12 36.71 0 9.26 10.84 16.84
00:10 2 17.2 83 2,147,483,647 0.49 0 2.13 52.43 15.07 0 9.98 12.24 16.84
00:04 2 17.2 83 2,147,483,647 0.31 0 2.08 28.7 50.55 0 8.55 9.43 14.1
Monday 3 August 2026
23:59 2 17.2 83 2,147,483,647 0.3 0 2.08 15.34 34.37 0 9.26 11.76 16.83
23:56 2 17.2 83 2,147,483,647 0.29 0 2.13 7.7 38.29 0 6.41 8.5 14.65
23:55 2 17.2 83 2,147,483,647 0.29 0 2.23 27.44 32.87 0 7.13 8.97 13.56
23:54 2 17.2 83 2,147,483,647 0.33 0 2.8 34.8 28.81 0 7.84 8.51 12.47
23:53 2 17.2 83 2,147,483,647 0.42 0.83 6.39 57.34 18.57 0 5.7 6.18 10.28
23:52 2 17.2 83 2,147,483,647 0.34 0 5.66 33.55 19.08 0 5.7 6.18 10.83