Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 13 October 2026
00:18 3 18.7 78 9,774 0.08 0 1.83 9.83 40.74 0 0.71 2.7 6.95
00:17 3 18.7 78 9,197 0.07 0 1.77 9.99 39.45 0 0.71 2.7 5.2
00:16 3 18.7 78 8,404 0.07 0 1.46 12.03 31.52 0 0 1.74 5.21
00:15 3 18.7 78 7,629 0.07 0 1.53 9.71 41.79 0 1.43 2.69 8.11
00:13 3 18.7 78 6,573 0.08 0 1.7 10.33 40.65 0 0 1.73 4.05
00:12 3 18.6 78 5,636 0.08 0 1.74 9.79 36.45 0 0.71 2.68 5.21
00:11 3 18.7 78 4,615 0.07 0 1.6 9.91 39.8 0 0.71 2.67 5.8
00:10 3 18.7 78 3,479 0.07 0 1.43 9.78 36.34 0 1.43 2.67 5.22
00:09 3 18.6 78 2,290 0.08 0 1.52 11.15 40.24 0 0.71 1.71 4.64
00:08 3 18.6 78 1,273 0.08 0 1.46 10.42 38.14 0 0.71 2.66 5.22
00:07 3 18.6 78 212 0.07 0 1.53 10.28 37.29 0 0.71 2.66 6.38
00:06 3 18.6 78 2,147,483,647 0.08 0 1.51 10.99 39.74 0 0.71 3.13 6.38
00:04 3 18.6 79 2,147,483,647 0.09 0 1.49 11.01 37.96 0 0.71 2.65 5.23
00:00 3 18.5 79 2,147,483,647 0.08 0 1.31 11.52 39.1 0 0.71 2.63 8.68
Monday 12 October 2026
23:58 3 18.5 79 2,147,483,647 0.09 0 1.32 11.86 41.79 0 0.71 1.68 4.67
23:56 3 18.5 79 2,147,483,647 0.08 0 1.41 11.72 37.24 0 1.43 2.61 7.53
23:55 3 18.5 79 2,147,483,647 0.08 0 1.2 11.8 35.92 0 0 2.61 6.39
23:54 3 18.4 80 2,147,483,647 0.09 0 1.13 12.07 38.35 0 0 0.72 4.11
23:53 3 18.5 80 2,147,483,647 0.09 0 1.38 11.89 37.4 0 0 1.66 4.68
23:52 3 18.4 80 2,147,483,647 0.09 0 1.23 11.84 30.99 0 0.71 2.12 4.69