Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 4 September 2026
00:17 2 15 88 38,460 0.22 0 2.16 15.58 23.35 0 2 4.71 5.18
00:16 2 15 88 38,460 0.23 0.36 2.06 17.71 39.45 0 2 4.71 5.18
00:15 2 15 88 38,460 0.23 0.31 2.01 17.71 30.14 0 2 4.71 5.18
00:14 2 15 88 38,460 0.22 0.1 2.1 17.71 38.54 0 2 4.71 5.18
00:13 2 15 88 38,460 0.23 0.39 1.87 16.73 32.93 0 2.86 5.39 5.93
00:12 2 15 88 38,460 0.22 0.36 1.9 18.58 38.62 0 2 4.71 5.18
00:11 2 15 88 38,460 0.23 0.05 1.97 16.18 30.19 0 2 4.71 5.18
00:10 2 15 88 38,460 0.22 0.08 1.99 16.98 33.95 0 2 4.02 4.42
00:09 2 15 88 38,460 0.22 0.62 1.97 17.47 32.47 0 2 4.7 5.17
00:08 2 15 88 38,460 0.23 0.73 2.31 19.49 35.5 0 2 4.02 4.42
00:07 2 15 88 38,460 0.22 1.04 2.18 20.07 35.98 0 2 4.02 4.42
00:06 2 15 88 38,460 0.23 1.22 2.1 21.87 38.08 0 2.86 6.07 6.67
00:05 2 15 88 38,460 0.23 0.78 2.11 21.56 33.23 0 2 4.02 4.42
00:04 2 15 88 38,460 0.22 0 2.33 16.6 26.08 0 2.86 4.69 5.16
00:03 2 15 88 38,460 0.23 0.47 2.13 19.25 28.92 0 2 4.69 5.16
00:02 2 15 88 38,460 0.24 0.36 2.29 17.52 29.85 0 2 4.69 5.16
00:01 2 15 88 38,460 0.23 0.96 2.46 21 37.02 0 2.86 4.69 5.16
Thursday 3 September 2026
23:58 2 15 88 38,460 0.23 1.61 2.27 22.52 35.49 0 2 4.69 5.16
23:55 2 15 88 38,460 0.23 0.39 2.41 18.96 25.09 0 2 4.69 5.16
23:53 2 15 88 38,460 0.22 0 2.14 15.78 22.08 0 2 5.38 5.91