Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 10 September 2026
00:11 2 14.5 74 38,460 0.2 2.62 1.95 13.79 42.92 0 2.86 6.33 6.96
00:10 2 14.5 73 38,460 0.2 3.04 2.02 15.71 39.28 0 2 4.95 5.44
00:09 2 14.5 71 38,460 0.2 2.44 2.25 18.24 49.68 0 2 5.78 6.36
00:08 2 14.5 71 38,460 0.2 3.35 2.19 17.61 42.91 0 2 5.11 5.62
00:07 2 14.5 73 38,460 0.22 2.6 2.18 17.91 36.91 0 2 5.65 6.22
00:06 2 14.6 71 38,460 0.21 2.36 1.94 18.52 47.11 0 2 5.79 6.37
00:05 2 14.6 74 38,460 0.22 2.65 1.67 18.02 40.27 0 2 4.92 5.41
00:04 2 14.6 74 38,460 0.22 2.39 1.44 18.38 41.13 0 2 4.92 5.41
00:03 2 14.6 74 38,460 0.22 2.18 1.55 13.76 37.28 0 2 4.91 5.4
00:02 2 14.6 73 38,460 0.21 2.29 1.69 17.04 40.61 0 2 6.37 7.01
00:01 2 14.6 73 38,460 0.22 2.31 1.82 16.16 41.99 0 2 5.66 6.22
00:00 2 14.6 74 38,460 0.22 2.6 2.03 18.41 40.07 0 2 4.91 5.4
Wednesday 9 September 2026
23:59 2 14.6 73 38,460 0.23 1.92 2.21 13.56 43.58 0 2 5.65 6.22
23:58 2 14.7 73 38,460 0.21 2.73 2.14 15.98 39.39 0 2.86 6.39 7.03
23:57 2 14.6 73 38,460 0.21 2.13 2.25 15.91 41.47 0 2 5.69 6.26
23:56 2 14.7 73 38,460 0.21 2.18 2.18 14.75 35.23 0 2 4.94 5.44
23:55 2 14.7 72 38,460 0.22 2.6 2.6 18.65 43.12 0 2.86 5.76 6.33
23:54 2 14.7 73 38,460 0.21 2.36 2.48 17.23 41.23 0 2 5.68 6.25
23:53 2 14.7 73 38,460 0.21 2.39 2.73 16.29 43.38 0 2 4.98 5.48
23:52 2 14.7 71 38,460 0.21 2.68 2.76 15.93 44.41 0 2 5.81 6.39