Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 1 August 2026
00:22 2 14 69 101,888 0.31 6.83 3.42 37.48 44.65 0 11.43 16.8 18.48
00:21 2 14 69 100,630 0.29 5.16 3.43 18.07 46.89 0 9.71 14.62 16.08
00:20 2 14 69 99,787 0.31 6.18 3.41 24.88 40.56 0 9.71 15.36 16.89
00:18 2 14 69 97,436 0.29 6.31 3.4 37.87 32.8 0 13.14 19.71 21.68
00:17 2 14 69 96,264 0.28 5.24 3.37 29.54 36.5 0 12.29 18.98 20.88
00:16 2 14 69 95,446 0.26 5.61 3.24 26.3 40.06 0 12.29 18.97 19.41
00:15 2 14 69 94,126 0.27 5.24 3.07 24.44 42.25 0 10.57 16.81 18.49
00:14 2 14 69 92,956 0.27 6.54 3.21 22.63 45.44 0 11.43 18.27 20.24
00:13 2 14 69 91,654 0.24 6.98 2.97 30.93 46.82 0 9.71 14.64 16.1
00:07 2 14 67 84,544 0.21 5.94 3.29 21.35 40.71 0 10.57 15.54 17.1
00:05 2 14 68 82,473 0.2 6.64 2.86 26.62 49.7 0 14 21.21 23.34
00:02 2 14.1 68 80,195 0.18 5.53 2.98 21.1 46.36 0 14.86 21.97 24.17
00:00 2 14.1 68 79,634 0.18 5.87 3.38 16.55 48.66 0 16.57 23.44 25.78
Friday 31 July 2026
23:59 2 14.1 67 79,253 0.17 5.74 3.36 29.21 45.84 0 16.57 25.66 28.23
23:58 2 14.1 67 78,861 0.16 6.07 3.34 20.97 47.91 0 17.43 25.66 28.23
23:57 2 14.2 67 78,523 0.16 5.43 3.33 23.12 49.36 0 15.71 24.21 25.15
23:56 2 14.1 67 78,236 0.17 4.62 3.34 20.08 39.7 0 18.29 26.4 29.04
23:55 2 14.2 67 77,978 0.16 5.97 3.27 31.34 45.46 0 14.86 23.54 23.68
23:54 2 14.2 66 77,665 0.16 6 3.08 31.52 34.39 0 15.71 25.15 25.54
23:53 2 14.2 66 77,365 0.16 6.18 3.28 25.65 42.78 0 16.57 24.31 26.75