Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 12 September 2026
00:13 3 14.7 75 38,460 0.31 3.04 1.79 22.1 43.33 0 5.43 11.93 13.12
00:12 3 14.7 75 38,460 0.31 2.47 1.81 19.44 41.36 0 5.43 11.93 13.13
00:11 3 14.7 75 38,460 0.31 3.66 1.84 22.46 48.87 0 6.29 15.5 17.06
00:10 3 14.7 74 38,460 0.32 3.69 1.89 24.31 45.62 0 6.29 13.43 14.77
00:09 2 14.7 75 38,460 0.31 2.21 1.79 19.01 40.86 0 5.43 11.26 12.38
00:08 3 14.7 75 38,460 0.31 2.96 1.9 22.23 50.83 0 6.29 13.37 14.71
00:07 2 14.7 75 38,460 0.31 3.22 1.95 22.49 39.24 0 6.29 11.94 13.14
00:06 3 14.7 75 38,460 0.32 2.94 1.98 21.52 44.83 0 6.29 13.37 14.71
00:05 2 14.6 75 38,460 0.32 2.83 1.91 20.76 41.64 0 6.29 11.96 13.16
00:04 3 14.6 75 38,460 0.32 2.73 2 21.8 42.83 0 7.14 14.09 15.5
00:03 3 14.7 75 38,460 0.33 3.51 1.73 22.46 43.08 0 7.14 11.95 13.15
00:02 3 14.6 75 38,460 0.34 3.38 1.72 23.72 46.14 0 6.29 11.96 13.16
00:01 3 14.6 75 38,460 0.33 3.3 1.66 22.23 36.57 0 8 16.23 17.86
00:00 3 14.6 75 38,460 0.32 3.04 1.58 24.51 47.31 0 7.14 13.39 14.73
Friday 11 September 2026
23:59 3 14.6 75 38,460 0.33 2.91 1.65 19.35 40.95 0 8.86 15.53 17.09
23:58 3 14.6 75 38,460 0.32 3.53 1.69 23.49 45.4 0 7.14 14.08 15.49
23:57 3 14.6 75 38,460 0.34 3.4 1.68 22.75 44.9 0 6.29 11.95 13.15
23:56 3 14.6 75 38,460 0.33 3.4 1.63 21.78 40.02 0 8.86 16.23 17.86
23:55 3 14.6 75 38,460 0.31 3.77 1.57 22.9 44.46 0 3.71 9.13 10.04
23:54 3 14.6 75 38,460 0.33 3.69 1.51 22.04 41.31 0 6.29 11.25 12.37