Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 24 June 2026
00:13 2 20.4 70 38,460 0 8.97 0 26.54 0 5.18 2.86 6.61 7.27
00:12 2 20.5 68 38,460 0 7.46 0 24.19 0 4.97 2.86 6.7 7.37
00:11 2 20.5 68 38,460 0 9.97 0 30.45 0 5.37 2.86 6 6.6
00:10 2 20.5 70 38,460 0 6.83 0 18.2 0 5.14 2.86 6.57 7.22
00:09 2 20.5 70 38,460 0 8.41 0 28.5 0 5.43 2 5.91 6.5
00:08 2 20.6 68 38,460 0 7.09 0 24.89 0 5.15 2 6.76 7.44
00:07 2 20.6 70 38,460 0 7.28 0 23.29 0 5.16 2 5.88 6.47
00:06 2 20.6 67 38,460 0 8.2 0 20.26 0 5.8 2 6.05 6.65
00:05 2 20.7 70 38,460 0 10.15 0 24.37 0 5.99 2.86 6.62 7.28
00:04 2 20.7 69 38,460 0 9.83 0 30.9 0 5.58 3.71 6.68 7.35
00:03 2 20.7 69 38,460 0 8.86 0 25.74 0 5.36 3.71 7.36 8.1
00:02 2 20.7 70 38,460 0 10.99 0 29.66 0 5.79 2.86 5.88 6.47
00:01 2 20.7 68 38,460 0 7.86 0 20.56 0 5.94 2 6 6.6
00:00 2 20.8 69 38,460 0 10.51 0 28.76 0 6.08 2 5.19 5.71
Tuesday 23 June 2026
23:59 2 20.8 69 38,460 0 7.67 0 24.99 0 5.32 3.71 6.63 7.3
23:58 2 20.8 68 38,460 0 9.88 0 27.39 0 5.13 2 5.29 5.82
23:57 2 20.9 69 38,460 0 10.46 0 26.73 0 5.98 2.86 6.65 7.31
23:56 2 20.9 68 38,460 0 8.85 0 22.16 0 5.86 2 5.98 6.57
23:55 2 20.9 68 38,460 0 11.62 0 30.13 0 5.72 2 6.69 7.36
23:54 2 21 67 38,460 0 12.91 0 29.56 0 6.52 2 6.06 6.67