Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 30 July 2026
00:23 2 15.3 75 38,460 0.15 4.03 2.67 15.45 51.96 0 3.71 7.65 8.42
00:22 2 15.3 75 38,460 0.14 2.96 2.69 19.84 53.36 0 5.43 9.08 9.99
00:21 2 15.3 76 38,460 0.15 0.72 2.66 11.5 44.55 0.19 4.57 8.33 9.16
00:18 2 15.4 72 38,460 0.14 3.9 2.95 14.53 56.31 0 5.43 8.6 9.46
00:17 2 15.4 75 38,460 0.15 3.59 2.57 14.1 51.88 0 4.57 9.08 9.99
00:15 2 15.5 75 38,460 0.14 3.07 2.54 12.08 43.54 0.23 5.43 8.42 9.26
00:14 2 15.5 75 38,460 0.15 3.25 2.5 16.44 56.21 0 3.71 8.37 9.21
00:13 2 15.6 74 38,460 0.16 2.21 2.59 12.31 46.59 0.11 3.71 7.72 8.49
00:12 2 15.6 74 38,460 0.15 3.07 2.6 11.46 48.68 0.3 5.43 9.15 10.06
00:11 2 15.6 76 38,460 0.18 4.61 2.49 14.51 54.97 0.08 4.57 7.64 8.4
00:10 2 15.6 75 38,460 0.17 4.55 2.6 17.74 58.97 0 3.71 8.37 9.21
00:07 2 15.7 74 38,460 0.14 3.28 2.76 12.48 55.97 0 4.57 8.48 9.33
00:06 2 15.7 75 38,460 0.13 3.43 2.61 12.56 45.04 0 3.71 8.4 9.24
00:05 2 15.7 73 38,460 0.14 4.63 2.69 17.2 58.72 0 3.71 7.08 7.79
00:04 2 15.7 74 38,460 0.14 3.72 2.54 15.23 55.69 0 4.57 8.43 9.28
00:03 2 15.8 75 38,460 0.14 2.73 2.45 14.48 45.7 0 2.86 7.71 8.48
00:02 2 15.8 75 38,460 0.15 2.08 2.42 10.26 49.35 0.01 2.86 6.27 6.9
00:01 2 15.8 75 38,460 0.14 3.98 2.4 13.85 56.38 0.12 3.71 7.65 8.42
Wednesday 29 July 2026
23:59 2 15.8 74 38,460 0.14 3.88 2.6 13.5 56.68 0 2.86 7 7.7
23:58 2 15.8 73 38,460 0.15 4.5 2.73 14.03 51.5 0.12 3.71 7.79 8.57