Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 13 September 2026
00:16 2 17.4 80 38,460 0.08 2.3 1.28 14.07 36.39 1.64 2 4.49 4.94
00:15 2 17.5 80 38,460 0.08 2.58 1.2 15.59 33.17 1.65 2 5.2 5.72
00:14 2 17.5 80 38,460 0.08 2.98 1.21 14.42 37.5 1.68 2 5.89 6.48
00:13 2 17.5 80 38,460 0.08 3.06 1.5 22.76 33.18 1.17 2 5.2 5.72
00:12 2 17.5 80 38,460 0.1 3.06 1.6 23.24 29.39 1.71 2 5.9 6.49
00:11 2 17.5 80 38,460 0.08 2.14 1.53 15.22 33.44 1.59 2.86 5.9 6.49
00:10 2 17.5 80 38,460 0.08 2.14 1.77 13.77 37.42 1.7 2 5.91 6.5
00:09 2 17.5 80 38,460 0.09 2.61 1.92 18.82 32.41 1.55 3.71 7.31 8.05
00:08 2 17.5 80 38,460 0.1 1.98 1.63 14.23 36.57 1.53 2 5.91 6.5
00:07 2 17.6 80 38,460 0.08 2.11 1.31 15.37 34.29 1.85 2 5.91 6.51
00:06 2 17.5 80 38,460 0.09 2.11 1.41 16.71 33.82 1.49 2.86 6.61 7.27
00:05 2 17.6 80 38,460 0.09 2.87 1.1 14.69 36.84 1.82 2 5.21 5.73
00:04 2 17.6 80 38,460 0.09 2.35 1.09 18.63 32.76 1.83 2 6.61 7.27
00:03 2 17.6 80 38,460 0.09 2.06 1.13 14.69 35.32 1.82 2.86 6.61 7.28
00:02 2 17.6 80 38,460 0.09 2.19 1.31 14.99 36.35 1.79 2 6.63 7.29
00:01 2 17.6 80 38,460 0.1 2.64 1.36 16.83 34.22 1.74 2 5.22 5.74
00:00 2 17.6 80 38,460 0.09 2.35 1.49 17.18 34.09 1.38 2.86 6.61 7.28
Saturday 12 September 2026
23:59 2 17.6 80 38,460 0.09 1.95 1.27 14.69 36.29 1.74 3.71 6.61 7.28
23:58 2 17.6 80 38,460 0.09 2.16 1.25 14.45 36.44 1.68 2.86 5.93 6.52
23:57 2 17.6 80 38,460 0.08 3.03 1.28 15.75 36.82 2.16 2.86 5.91 6.5