Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 24 July 2025
00:21 2 15.3 76 38,366 0.14 3.88 0 18.13 0 0 18.29 27.51 31.35
00:20 2 15.3 76 38,334 0.14 3.25 0 15.25 0 0.53 15.71 28.22 29.9
00:19 2 15.4 76 38,292 0.12 3.64 0 16.96 0 0.16 17.43 30.35 34.24
00:17 2 15.4 75 38,160 0.13 2.81 0 14.53 0 0.64 15.71 27.52 28.47
00:15 2 15.4 75 37,927 0.13 3.38 0 15.21 0 0.64 17.43 27.54 29.95
00:14 2 15.4 75 37,749 0.13 3.25 0 14.79 0 0.34 19.14 29.69 35.83
00:12 2 15.4 75 37,511 0.12 4.03 0 16.77 0 0 18.29 28.97 30.71
00:11 2 15.5 75 37,194 0.12 3.88 0 15.4 0 0.28 16.57 26.86 30.04
00:10 2 15.5 74 36,773 0.11 4.63 0 16.12 0 0.29 16.57 29.06 32.38
00:09 2 15.5 75 36,211 0.11 3.85 0 16.76 0 0 16.57 29.04 33.78
00:08 2 15.5 75 35,460 0.13 3.98 0 17.22 0 0 15.71 28.34 29.42
00:07 2 15.5 74 34,460 0.12 3.23 0 16.12 0 0.02 16.57 27.64 30.91
00:06 2 15.5 75 33,126 0.11 3.36 0 15.21 0 0.22 18.29 28.33 32.31
00:05 2 15.5 75 31,348 0.12 3.95 0 16.77 0 0.3 18.29 30.47 36.73
00:04 2 15.6 75 28,978 0.12 3.51 0 17.13 0 0.53 16.57 29.02 33.01
00:03 2 15.6 75 25,877 0.12 3.02 0 13.83 0 0.85 18.29 29.05 33.08
00:02 2 15.6 75 23,024 0.12 3.88 0.98 13.83 0 0.14 18.29 29.05 33.81
00:01 2 15.6 74 20,180 0.12 3.77 0 17.87 0 0.36 18.29 31.97 36.17
00:00 2 15.6 75 17,120 0.11 4.01 0 14.94 0 0.71 15.71 27.63 30.39
Wednesday 23 July 2025
23:59 2 15.6 75 13,821 0.12 4.19 0 16.27 0 0.19 15.71 28.34 29.42