Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 14 September 2026
00:15 2 17.1 83 38,460 0.1 3.87 1.31 21.31 13.15 2.96 5.43 8.46 9.31
00:14 2 17.1 83 38,460 0.11 3.27 1.19 20.34 14.29 3.07 7.14 9.87 10.86
00:13 2 17.1 83 38,460 0.11 3.87 1.08 20.37 12.54 3.41 8 10.55 11.61
00:12 2 17.1 83 38,460 0.11 3.79 1.04 21.3 12.54 3.3 6.29 9.86 10.84
00:11 2 17.2 84 38,460 0.11 4.05 1.31 21.4 12.52 3.13 7.14 9.15 10.06
00:10 2 17.2 84 38,460 0.1 2.67 1.3 19.07 13.38 3.72 7.14 10.53 11.59
00:09 2 17.1 83 38,460 0.11 3.01 1.48 20.63 12.34 2.96 4.57 7.78 8.56
00:08 2 17.2 83 38,460 0.1 3.19 1.4 17.69 10.95 3.65 8 11.26 12.39
00:07 2 17.2 83 38,460 0.1 4.34 1.48 22.62 12.11 2.88 5.43 9.21 10.13
00:06 2 17.2 83 38,460 0.11 3.71 1.26 22.23 15.46 3.28 5.43 9.17 10.09
00:05 2 17.2 83 38,460 0.1 3.32 1.29 21.23 10.97 3.3 4.57 8.52 9.38
00:04 2 17.2 83 38,460 0.1 3.69 1.41 19.01 14.09 3.8 5.43 9.87 10.86
00:03 2 17.2 83 38,460 0.1 4.29 1.39 21.47 13.13 3.1 6.29 8.52 9.37
00:02 2 17.2 82 38,460 0.11 3.97 1.22 23.6 12.24 3.2 4.57 7.84 8.63
00:01 2 17.3 83 38,460 0.1 4.58 1.24 23.81 12.97 3.45 5.43 9.17 10.09
00:00 2 17.3 83 38,460 0.09 4.42 1.27 21.24 12.38 3.49 6.29 9.85 10.83
Sunday 13 September 2026
23:59 2 17.3 83 38,460 0.1 4.76 1.16 24.84 14.35 3.25 6.29 10.56 11.61
23:58 2 17.3 83 38,460 0.11 4.81 1.24 25.53 14.67 3.43 5.43 9.22 10.14
23:57 2 17.3 82 38,460 0.11 5.36 1.43 24.71 11.87 3.17 6.29 9.24 10.17
23:56 2 17.3 83 38,460 0.12 6.43 1.37 29.02 18.26 2.73 6.29 10.57 11.62