Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 14 August 2026
00:24 2 24.4 67 55,981 0 0 1.02 16.41 48.97 0 1.43 3.18 6.24
00:22 2 24.4 67 56,060 0 0.21 0.99 15.57 47.35 0 1.43 3.19 4.95
00:21 2 24.4 67 56,102 0 0 0.98 14.85 55.62 0 2.14 3.69 6.24
00:17 2 24.5 67 56,232 0 0 0.98 14.81 50.06 0 0.71 2.22 4.95
00:16 2 24.5 67 56,274 0 0 0.99 15.24 49.61 0 1.43 3.21 4.94
00:15 2 24.5 67 56,312 0 2.31 0.98 18.46 49.93 0 1.43 3.21 4.94
00:14 2 24.5 66 56,356 0 0.4 0.96 15.91 49.92 0 0.71 3.22 4.94
00:04 2 24.6 66 56,697 0 1.85 0.94 18.06 47.95 0 2.14 4.23 6.88
00:03 2 24.7 66 56,742 0 1.05 0.95 16.63 49.12 0 2.85 3.74 7.53
00:02 2 24.7 66 56,784 0 4.96 0.9 19.5 52.16 0 1.43 3.75 5.57
00:01 2 24.7 66 56,828 0 6.87 0.89 25.24 46.51 0 2.85 4.74 6.88
00:00 2 24.7 65 56,877 0 2.33 0.89 17.93 48.83 0 2.14 4.26 6.88
Thursday 13 August 2026
23:59 2 24.7 65 56,910 0 3.95 0.91 20.29 47.66 0 3.56 5.24 7.53
23:58 2 24.7 65 56,949 0 4.9 0.91 20.87 49.53 0 3.56 4.26 7.53
23:57 2 24.7 65 56,980 0 1.37 0.93 16.75 49.95 0 2.85 4.76 8.84
23:56 2 24.7 65 57,013 0 1.66 0.91 16.6 49.55 0 2.14 3.78 5.56
23:55 2 24.8 65 57,038 0 3.01 0.91 18.15 50.12 0 2.14 3.78 5.56
23:54 2 24.8 65 57,068 0 3.6 0.89 17.3 49.79 0 2.14 4.77 6.87
23:53 2 24.8 65 57,097 0 4.74 0.88 19.78 48.96 0 3.56 6.25 9.5
23:52 2 24.8 65 57,125 0 2.59 0.86 18.02 49.58 0 3.56 6.26 9.5