Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 10 October 2026
00:16 2 10.8 78 38,460 0.41 0 3.68 12.12 50.46 0 2 5.33 5.86
00:15 2 10.8 78 38,460 0.41 0 3.39 12.05 47.45 0 2.86 6.03 6.63
00:14 2 10.8 78 38,460 0.4 0 3.56 11.74 46.55 0 2 5.33 5.86
00:13 2 10.8 78 38,460 0.4 0 3.05 11.67 45.73 0 2 4.63 5.09
00:12 2 10.8 78 38,460 0.39 0 2.73 11.72 47.14 0 3.71 6.74 7.41
00:11 2 10.7 78 38,460 0.4 0 2.67 11.64 45.55 0 2 6.04 6.64
00:10 2 10.7 78 38,460 0.4 0 2.81 11.95 49.94 0 3.71 6.74 7.41
00:09 2 10.7 78 38,460 0.39 0 2.81 11.69 45.83 0 3.71 8.15 8.96
00:08 2 10.8 78 38,460 0.39 0 2.92 11.53 44.63 0 3.71 7.45 8.19
00:07 2 10.8 78 38,460 0.4 0 3.16 11.57 46.6 0 2.86 6.77 7.44
00:06 2 10.8 78 38,460 0.38 0 4.06 11.57 44.86 0 2 6.02 6.62
00:05 2 10.8 78 38,460 0.39 0 4.44 11.56 44.32 0 2 6.03 6.63
00:04 2 10.8 78 38,460 0.39 0 3.63 11.65 46.66 0 2 5.33 5.86
00:03 2 10.8 78 38,460 0.39 0 3.55 11.78 45.9 0 2 6.74 7.41
00:02 2 10.8 78 38,460 0.4 0 3.7 11.72 45.49 0 2 4.63 5.09
00:01 2 10.8 78 38,460 0.4 0 2.99 11.61 45.93 0 2 5.34 5.87
00:00 2 10.9 78 38,460 0.39 0 2.68 11.58 45.08 0 2.86 6.07 6.68
Friday 9 October 2026
23:59 2 10.9 78 38,460 0.4 0 2.81 11.65 43.99 0 2 6.04 6.65
23:58 2 10.9 78 38,460 0.39 0 2.77 11.73 45.8 0 2.86 6.04 6.64
23:57 2 10.9 78 38,460 0.39 0 2.74 11.57 44.97 0 2 6.06 6.66