Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 17 September 2026
00:27 2 14.7 88 38,460 0.3 3.46 1.96 26.26 44.95 0 2 4.02 4.42
00:26 2 14.7 88 38,460 0.29 3.66 1.98 27.45 56.23 0 2 4.7 5.17
00:25 2 14.7 88 38,460 0.29 3.98 2.05 27.85 49.02 0 2 5.4 5.94
00:24 2 14.7 88 38,460 0.29 3.56 1.99 28.4 46.54 0 2 5.38 5.92
00:23 2 14.6 88 38,460 0.3 3.74 2.07 28.9 47.01 0 2 4.02 4.42
00:22 2 14.7 88 38,460 0.3 3.25 2 26.2 47.91 0 2 4.71 5.18
00:21 2 14.7 88 38,460 0.29 3.3 1.98 27.18 47.14 0 2 4.71 5.18
00:20 2 14.7 88 38,460 0.29 3.01 1.96 26.64 46.49 0 2 4.72 5.19
00:16 3 14.6 87 38,460 0.3 3.87 1.98 29.44 56.65 0 2.86 6.11 6.72
00:15 3 14.6 87 38,460 0.3 3.64 1.99 26.13 44.47 0 2 5.42 5.97
00:13 3 14.6 87 38,460 0.29 3.09 1.99 24.59 42.86 0 2.86 6.11 6.72
00:12 3 14.6 87 38,460 0.28 3.2 2.05 25.36 41.96 0 2 4.74 5.21
00:09 3 14.5 87 38,460 0.29 3.85 1.92 28.03 57.77 0 2.86 5.44 5.98
00:04 3 14.5 87 38,460 0.3 2.7 1.99 22.85 41.38 0 2.86 5.46 6.01
00:03 3 14.5 87 38,460 0.29 3.01 2.09 20.3 39.84 0 2 5.46 6.01
00:02 3 14.5 87 38,460 0.29 3.61 1.99 28.08 59.99 0 2.86 6.16 6.78
00:01 3 14.5 87 38,460 0.29 3.01 1.98 23.12 41.74 0 2.86 5.47 6.02
00:00 3 14.5 87 38,460 0.28 3.4 1.99 23.39 44.47 0 2.86 6.16 6.77
Wednesday 16 September 2026
23:59 3 14.5 87 38,460 0.28 3.56 1.92 26.45 46.15 0 2.86 5.47 6.02
23:58 3 14.5 87 38,460 0.29 3.69 1.9 24.9 45.75 0 2 6.16 6.78