Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 7 October 2026
00:16 Trim Patrick St 2 10.3 76 38,460 0.36 0 6.5 9.35 33.58 0 2.86 6.19 6.81
00:15 Trim Patrick St 2 10.4 76 38,460 0.36 0 6.75 9.45 34.56 0 2.86 6.18 6.8
00:14 Trim Patrick St 2 10.4 76 38,460 0.36 0 7.26 10.31 34.58 0 2.86 6.16 6.77
00:13 Trim Market St 2 11.1 71 53,619 0.36 0 5.17 5.98 44.06 0 0.71 2.51 5.67
00:13 Trim Patrick St 2 10.4 76 38,460 0.37 0 6.09 10.06 33.67 0 2.86 6.18 6.79
00:12 Trim Market St 2 11.2 71 53,730 0.35 0 4.68 5.95 44.83 0 1.43 3 6.29
00:12 Trim Patrick St 2 10.5 76 38,460 0.36 0 6.14 9.34 35.92 0 3.71 6.89 7.58
00:11 Trim Patrick St 2 10.5 76 38,460 0.35 0 6.24 9.39 35.31 0 3.71 6.17 6.79
00:10 Trim Patrick St 2 10.5 76 38,460 0.36 0 5.44 8.74 35.15 0 3.71 6.91 7.6
00:08 Trim Patrick St 2 10.6 76 38,460 0.35 0 6.64 9.29 35.29 0 2.86 6.22 6.84
00:07 Trim Market St 2 11.3 71 54,304 0.35 0 4.63 5.77 45.17 0 1.43 4.47 6.91
00:06 Trim Patrick St 2 10.7 75 38,460 0.36 0 5.36 8.45 36.25 0 3.71 6.94 7.63
00:04 Trim Patrick St 2 10.7 76 38,460 0.36 0 5.71 9.05 36.63 0 2.86 5.49 6.04
00:03 Trim Patrick St 2 10.8 76 38,460 0.35 0 4.59 8.39 37.14 0 2.86 6.89 7.58
00:02 Trim Patrick St 2 10.8 76 38,460 0.35 0 4.15 8.74 37.22 0 2 5.5 6.05
00:00 Trim Market St 2 11.5 71 54,942 0.36 0 5.34 5.74 45.48 0 0.71 2.54 4.41
00:00 Trim Patrick St 2 10.9 76 38,460 0.35 0 3.99 8.09 37.3 0 2.86 6.21 6.83
Tuesday 6 October 2026
23:59 Trim Patrick St 2 10.9 76 38,460 0.35 0 4.7 8.04 37.27 0 2.86 6.2 6.82
23:58 Trim Market St 2 11.6 70 55,014 0.35 0 6.5 5.66 45.02 0 0.71 3.03 5.66
23:58 Trim Patrick St 2 10.9 76 38,460 0.36 0 5.64 8.21 37.82 0 2.86 5.47 6.02