Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 15 September 2025
17:33 Trim Market St 1 17.2 67 28,472 0.32 0 0 4.45 33.79 0 0.71 2.2 3.68
17:32 Trim Patrick St 1 17.7 67 81,329 0.07 6.38 0 20.21 2.08 0.5 2 5.35 5.89
17:32 Trim Market St 1 17.2 68 28,250 0.19 0 0 3.94 33.91 0 0.71 2.68 4.32
17:31 Trim Market St 1 17.1 68 30,974 0.2 0 0 5.77 34.8 0 0 2.19 3.68
17:30 Trim Patrick St 1 17.7 68 81,687 0.06 9.05 0 25.19 5.68 0.96 2 5.29 5.82
17:30 Trim Market St 1 17.2 68 30,666 0.18 0 0 4.13 35.13 0 0 1.7 4.32
17:29 Trim Patrick St 1 17.7 66 81,724 0.07 9.36 0 24.23 9.93 0.76 2 5.37 5.91
17:28 Trim Patrick St 1 17.7 67 81,750 0.05 8.5 0 27.1 2.78 1.34 2 5.37 5.9
17:27 Trim Patrick St 1 17.7 68 81,933 0.05 7.06 0 22.79 6.73 0.17 2 6.04 6.64
17:27 Trim Market St 1 17.1 68 28,807 0.18 0 0.55 6.05 36.94 0 0 1.21 3.05
17:26 Trim Patrick St 1 17.7 68 82,469 0.06 8.34 0 20.76 9.18 0.92 2 5.29 5.82
17:25 Trim Patrick St 1 17.7 68 83,270 0.12 8.97 0 27.67 15.38 1 2 5.31 5.84
17:25 Trim Market St 1 17.1 68 27,950 0.17 0 0.98 5.34 37 0 0 1.69 3.69
17:24 Trim Patrick St 1 17.7 66 84,058 0.04 5.85 0 19.13 6.83 0 2 5.37 5.91
17:24 Trim Market St 1 17.1 68 27,664 0.17 0 0 4.32 35.33 0 0 1.69 3.69
17:23 Trim Patrick St 1 17.7 67 85,368 0.04 7.61 0 19.97 7.88 1.37 2 5.35 5.88
17:23 Trim Market St 1 17.1 68 27,482 0.19 0 0.24 4.31 37.45 0 0.71 2.17 3.7
17:22 Trim Patrick St 1 17.7 66 87,142 0.05 7.71 0 21.62 9.03 0.5 2 5.4 5.94
17:22 Trim Market St 1 17.2 68 30,183 0.23 0 1.11 4.66 32 0 0 1.18 2.43
17:21 Trim Patrick St 1 17.7 66 89,083 0.04 7.5 0 22.27 7.63 0.5 2 5.39 5.93

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.