Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 31 July 2026
00:26 3 14.2 65 76,150 0.19 4.47 3.14 15.32 50.39 0 2 6.91 7.6
00:25 3 14.2 66 76,144 0.18 4.15 3.03 16.23 45.68 0 2.86 6.13 6.74
00:24 3 14.2 66 76,132 0.19 4.23 2.88 13.02 50.84 0 2 6.14 6.75
00:23 3 14.2 66 76,112 0.19 4.78 3.19 16.97 47.97 0 2.86 8.32 9.15
00:21 3 14.3 66 76,057 0.19 4.91 2.93 12.5 51.66 0 2.86 7.61 8.37
00:20 3 14.3 66 76,034 0.19 5.56 3.06 16.9 49.62 0 2.86 7.59 8.35
00:19 3 14.3 66 75,996 0.19 5.48 3.06 20.31 48.19 0 2.86 6.87 7.56
00:18 3 14.3 66 75,955 0.19 5.53 2.93 18.98 49.13 0 2.86 7.6 8.36
00:17 3 14.3 66 75,922 0.2 4.57 2.78 14.74 50.41 0 2.86 6.88 7.57
00:15 3 14.4 65 75,833 0.2 5.33 2.86 16.54 50.28 0 3.71 7.68 8.44
00:13 3 14.4 65 75,749 0.19 6.29 2.68 22.71 50.05 0 3.71 9.13 10.04
00:09 3 14.4 65 75,562 0.23 6.7 2.86 23.14 47.81 0 5.43 11.33 12.46
00:02 3 14.5 65 75,348 0.26 7.2 2.41 16.94 48.72 0 7.14 13.52 14.87
00:01 3 14.5 65 75,306 0.27 7.85 2.57 23.9 44.66 0 10.57 16.48 18.13
00:00 3 14.6 65 75,255 0.3 7.88 2.32 17.73 49.02 0 13.14 20.09 22.1
Thursday 30 July 2026
23:59 3 14.6 65 75,224 0.31 9.15 2.61 28.2 50.21 0 14.86 20.83 22.92
23:58 3 14.6 64 75,194 0.34 7.98 2.64 17.42 48.25 0 14.86 23.18 25.49
23:57 3 14.6 64 75,179 0.35 8.42 2.96 23.38 46.96 0 18.29 26.75 29
23:56 3 14.6 64 75,159 0.38 7.77 2.66 15.08 48.42 0 19.14 25.37 27.9
23:55 3 14.6 64 75,139 0.41 9.62 2.92 17.08 49.39 0 20.86 29 32.32