Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 11 December 2025
00:12 Trim Market St 1 10.6 76 34,946 0.48 0 1.05 0 34.86 0 2.85 7.04 12.82
00:11 Trim Patrick St 1 10.1 79 16,489 0.48 0 0 10.73 8.28 0 4.57 8.11 8.92
00:11 Trim Market St 1 10.6 76 34,946 0.49 0 0 0 34.88 0 4.28 4.65 10.47
00:10 Trim Patrick St 1 10.1 79 16,737 0.48 0 0 11.17 7.43 0 3.71 7.41 8.15
00:10 Trim Market St 1 10.6 76 34,946 0.47 0 0 0 35.63 0 2.14 4.65 9.3
00:09 Trim Patrick St 1 10.1 79 17,184 0.48 0 1.98 10.51 9.08 0 3.71 9.51 10.47
00:08 Trim Patrick St 1 10.1 79 17,522 0.48 0 0 11.16 6.18 0 2.86 7.4 8.14
00:08 Trim Market St 1 10.6 76 34,946 0.48 0 3.02 0 35.39 0 2.14 3.7 8.71
00:07 Trim Patrick St 1 10.1 79 17,839 0.48 0 0.08 10.94 9.48 0 4.57 10.21 11.23
00:07 Trim Market St 1 10.6 77 34,946 0.48 0 0 0 34.52 0 2.85 5.6 12.23
00:06 Trim Patrick St 1 10.1 79 18,319 0.46 0 1.09 10.5 10.58 0 4.57 10.91 12
00:05 Trim Patrick St 1 10.1 79 18,958 0.49 0 2.1 10.72 8.03 0 4.57 9.51 10.46
00:05 Trim Market St 1 10.6 77 34,946 0.47 0 0 0 35.25 0 2.14 6.08 11.06
00:04 Trim Patrick St 1 10.1 79 19,788 0.48 0 0.79 11.38 8.88 0 4.57 8.8 9.68
00:03 Trim Patrick St 1 10.1 79 20,502 0.48 0 0.79 10.27 10.63 0 3.71 9.51 10.46
00:02 Trim Patrick St 1 10.1 79 20,725 0.47 0 0 10.05 9.68 0 2.86 8.1 8.91
00:01 Trim Patrick St 1 10.1 79 20,971 0.5 0 1.44 10.06 9.18 0 3.71 8.11 8.92
00:00 Trim Patrick St 1 10.1 79 20,899 0.48 0 2.33 10.5 5.58 0 3.71 8.1 8.91
Wednesday 10 December 2025
23:59 Trim Patrick St 1 10.1 79 21,338 0.49 0 1.56 10.28 8.38 0 4.57 8.81 9.69
23:58 Trim Patrick St 1 10.1 79 21,948 0.48 0 4.88 10.27 8.63 0 4.57 9.51 10.46