Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 26 September 2026
00:16 2 11.9 78 38,460 0.37 0.16 3.09 12.37 43.02 0 2 5.33 5.86
00:15 2 11.9 78 38,460 0.38 0 2.77 10.1 42.37 0 2 5.32 5.85
00:14 2 11.9 78 38,460 0.37 0.31 2.63 12.39 42.8 0 2 5.32 5.85
00:12 2 11.9 78 38,460 0.37 0.39 2.48 11.93 43.37 0 2 5.37 5.91
00:11 2 11.9 78 38,460 0.37 0.62 2.54 12.44 43.26 0 2 5.35 5.89
00:10 2 11.9 78 38,460 0.38 0.39 2.74 12.46 42.77 0 2 5.34 5.88
00:08 2 11.9 78 38,460 0.38 0.52 2.61 10.85 42.06 0 2.86 6.04 6.65
00:07 2 12 78 38,460 0.39 0.42 2.66 12.46 43.4 0 2 5.36 5.9
00:06 2 11.9 77 38,460 0.38 0.24 2.49 12.61 44.22 0 2 4.68 5.15
00:05 2 12 78 38,460 0.37 0.03 2.33 12.06 43.51 0 2 5.38 5.92
00:04 2 12 78 38,460 0.37 0.08 2.47 10.57 43.61 0 2 5.37 5.91
00:03 2 12 78 38,460 0.37 0.16 2.61 11.41 43.48 0 2 5.38 5.92
00:02 2 12 78 38,460 0.37 0.13 2.55 12.24 43.69 0 2 5.38 5.92
00:01 2 11.9 78 38,460 0.38 0.34 2.93 11.77 42.75 0 2 6.08 6.68
Friday 25 September 2026
23:58 2 12 78 38,460 0.38 0 2.79 11.43 40.85 0 2 5.33 5.86
23:57 2 12 78 38,460 0.37 0.01 3.15 12.81 43.54 0 2.86 6.77 7.44
23:56 2 12 78 38,460 0.38 0 2.98 11.3 43.41 0 2 4.65 5.12
23:55 2 12 78 38,460 0.38 0.19 2.64 11.75 41.98 0 2 5.35 5.89
23:54 2 12 78 38,460 0.37 0.44 2.58 12.92 43.55 0 2 4.67 5.13
23:53 2 12 78 38,460 0.38 0.37 2.45 13.22 43.14 0 2 6.75 7.42