Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 28 July 2026
00:11 2 20.8 78 38,460 0 8.2 2.11 13.08 47.2 7.42 3.71 6.74 7.41
00:10 2 20.8 78 38,460 0 8.01 2.03 10.16 49.51 7.85 2.86 6.79 7.47
00:09 2 20.8 78 38,460 0 7.96 2.1 12.7 46.24 7.88 2.86 6.75 7.43
00:08 2 20.9 78 38,460 0 8.46 2.11 12.7 47.94 7.6 3.71 6.78 7.46
00:07 2 20.9 78 38,460 0 6.19 2.07 13.25 47.17 7.42 2.86 6.09 6.7
00:06 2 20.8 78 38,460 0 6.46 2.02 5.63 47.38 7.98 2.86 6.08 6.68
00:05 2 20.9 77 38,460 0 6.56 1.96 6.49 42.23 8.03 2 6.12 6.73
00:04 2 20.9 77 38,460 0 7.72 2.02 11.61 47.78 7.98 2.86 6.8 7.48
00:03 2 20.9 78 38,460 0 6.43 1.98 12.96 47.28 7.32 2 6.09 6.7
00:02 2 20.9 78 38,460 0 6 1.98 0.95 43.59 8.19 2 6.09 6.7
00:01 2 20.9 77 38,460 0 6.64 1.95 11.7 42.45 8.1 2 5.44 5.98
00:00 2 20.9 77 38,460 0 5.24 1.99 10.86 42.66 7.6 2.86 6.12 6.74
Monday 27 July 2026
23:59 2 20.9 77 38,460 0 6.43 1.96 7.98 48.29 8.53 2.86 6.82 7.5
23:58 2 20.9 77 38,460 0 5.21 1.98 5.41 39.42 8.04 2 6.11 6.72
23:57 2 21 77 38,460 0 6.37 2.02 10.86 43.39 8.11 2 5.4 5.94
23:56 2 21 77 38,460 0 6.08 2 11.32 45.3 7.98 2.86 6.14 6.75
23:54 2 21 76 38,460 0 6.03 1.99 6.62 41.06 8.21 2.86 6.16 6.77
23:53 2 21 77 38,460 0 5.95 2.02 12.33 47.06 7.56 2 5.42 5.96
23:52 2 21 77 38,460 0 3.92 2.04 7.87 37.35 8.28 2.86 6.84 7.52
23:51 2 21 77 38,460 0 4.87 2.06 5.99 41.77 8.34 2 5.42 5.97