Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 28 September 2026
00:16 2 10 80 38,460 0.46 1.27 9.15 16.34 25.61 0 2.86 6.65 7.31
00:15 2 10 79 38,460 0.46 1.07 8.34 15.09 23.49 0 2.86 5.99 6.59
00:14 2 10 80 38,460 0.46 1.45 7.94 15.21 23.55 0 2.86 6.64 7.31
00:13 2 10 79 38,460 0.46 1.25 6.08 15.98 24.19 0 3.71 6.68 7.35
00:12 2 10.1 79 38,460 0.46 1.3 5.45 15.7 25.74 0 3.71 6.68 7.34
00:11 2 10.1 79 38,460 0.47 0.97 5.05 15.9 25.81 0 3.71 7.39 8.12
00:10 3 10.1 80 38,460 0.45 0.68 5.18 15.61 21.36 0 4.57 7.34 8.08
00:09 2 10.1 79 38,460 0.46 0.71 4.63 14.7 24.99 0 2.86 6.69 7.36
00:08 3 10.1 80 38,460 0.47 0.27 6.01 13.92 24.7 0 3.71 7.33 8.06
00:07 2 10.1 79 38,460 0.47 0.58 6.51 14.07 25.06 0 3.71 7.37 8.11
00:06 2 10.1 80 38,460 0.46 0.84 7.3 14.7 25.35 0 2.86 5.93 6.53
00:05 2 10.1 80 38,460 0.46 1.02 7.47 15.61 24.41 0 4.57 8.04 8.85
00:04 3 10.1 79 38,460 0.46 1.25 7.82 15.54 23.81 0 2.86 6.66 7.33
00:03 2 10.1 80 38,460 0.47 1.35 5.82 16.59 24.58 0 3.71 8.01 8.82
00:02 3 10.1 80 38,460 0.47 0.81 5.72 14.93 22.14 0 2.86 6.6 7.26
00:01 3 10.2 80 38,460 0.46 2 4.39 16.59 24.6 0 2.86 6.59 7.25
00:00 2 10.2 80 38,460 0.45 1.18 4.05 16.51 23.25 0 2.86 6.61 7.28
Sunday 27 September 2026
23:59 3 10.2 80 38,460 0.45 1.56 4.55 16.67 24.13 0 2.86 6.63 7.29
23:58 2 10.2 80 38,460 0.46 1.59 5 15.99 25.53 0 2.86 5.93 6.53
23:57 3 10.2 80 38,460 0.44 1.56 4.32 16.44 25.01 0 3.71 6.63 7.3