Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 17 October 2026
00:26 1 7.2 79 28,178 0.73 0 20.41 15.06 2.59 0 2.85 4.05 8.1
00:25 1 7.2 79 28,392 0.78 0 21.03 16.92 0 0 3.56 4.05 7.53
00:24 1 7.2 79 28,690 0.76 0 21.6 17.77 0 0 3.56 4.05 8.11
00:23 1 7.2 79 28,993 0.85 0 17.73 23.62 0 0 2.85 3.59 6.96
00:13 1 7.2 78 32,581 0.78 0 11.3 15.06 2.46 0 2.14 4.09 6.95
00:12 1 7.2 78 32,950 0.78 0 11.3 13.5 5.66 0 3.56 4.09 8.11
00:11 1 7.2 78 33,262 0.78 0 10.27 13.65 5.4 0 2.14 3.62 6.37
00:10 1 7.2 78 33,618 0.76 0 10.5 13.48 5.7 0 3.56 7.42 11
00:09 1 7.2 78 33,956 0.78 0 8.81 14.25 4.22 0 2.85 4.1 7.53
00:08 1 7.2 78 34,292 0.78 0 9.58 14.12 4.59 0 2.85 4.1 8.11
00:07 1 7.3 78 34,555 0.81 0 9.82 13.07 6.86 0 2.14 3.63 6.37
00:06 1 7.2 78 34,755 0.8 0 9.96 14.24 4.38 0 2.85 3.63 6.37
00:05 1 7.3 78 34,908 0.85 0 7.68 15.06 3.43 0 7.84 9.33 15.65
00:04 1 7.3 78 34,999 0.88 0 9.71 16.22 1.15 0 6.41 9.33 13.33
00:03 1 7.3 78 35,051 0.86 0 11.55 14.53 3.24 0 4.99 6.49 10.43
00:02 1 7.3 78 35,012 0.88 0 12.68 14.92 3.08 0 5.7 9.81 15.66
00:01 1 7.3 78 34,895 0.93 0 9.85 16.55 0 0 3.56 3.64 6.37
00:00 1 7.3 78 34,734 1.03 0 10.32 22.22 0 0 5.7 6.01 9.27
Friday 16 October 2026
23:58 1 7.4 78 34,554 0.63 0 10.05 12.53 3.63 0 2.14 2.69 5.21
23:57 1 7.4 78 34,496 0.63 0 10 12.94 5.7 0 2.14 3.17 6.95