Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 25 July 2026
00:47 2 18 67 82,270 0 7.16 1.62 31.19 45.19 2.48 5.43 9.71 10.68
00:46 2 18 67 81,843 0 4.65 1.66 14.81 33.28 2.54 6.29 9.68 10.64
00:45 2 18 67 81,583 0 4.8 2.03 14.82 34.41 2.46 5.43 8.97 9.87
00:43 2 18.1 67 80,978 0 6.06 1.54 18.05 38.91 2.8 5.43 8.97 9.87
00:42 2 18.1 66 80,695 0 6.72 1.41 18.29 42.57 2.52 6.29 10.49 11.54
00:41 2 18.1 67 80,461 0 7.34 1.6 21.26 33.98 3 6.29 11.14 12.26
00:40 2 18.1 66 80,168 0 6.43 1.42 21.54 37.08 2.47 5.43 10.49 11.54
00:38 2 18.1 67 79,644 0 3.99 2.08 15.27 39.56 2.52 4.57 8.26 9.08
00:37 2 18.2 67 79,481 0 5.22 2.07 13.46 30.13 2.76 5.43 9.72 10.69
00:35 2 18.2 67 78,942 0 7.03 2.24 19.86 38.81 2.94 6.29 9.71 10.68
00:33 2 18.2 67 78,653 0 5.17 2.12 22.38 36.46 2.69 5.43 11.14 12.26
00:30 2 18.2 66 78,303 0 5.27 2.14 16.47 36.43 3.43 6.29 10.5 11.55
Friday 24 July 2026
23:29 2 19.3 64 75,010 0 3.94 1.3 12.65 37.41 4.06 6.29 10.68 11.75
23:28 2 19.3 63 75,031 0 5.57 1.27 12.28 35.97 4.66 6.29 10.75 11.83
23:27 2 19.3 64 75,047 0 8.17 1.31 18.32 46.15 4.94 5.43 9.22 10.14
23:26 2 19.3 63 75,041 0 6.7 1.27 23.45 43.14 3.96 3.71 8.54 9.39
23:25 2 19.3 62 75,051 0 6.49 1.26 14.13 38.12 4.84 7.14 12.27 13.5
23:24 2 19.4 62 75,057 0 6.62 1.38 22.03 39.12 4.4 7.14 11.53 12.68
23:23 2 19.4 62 75,055 0 6.83 1.32 14.38 37.01 4.28 7.14 11.54 12.69
23:22 2 19.4 63 75,067 0 9.06 1.4 20.7 37.57 5.15 7.14 12.95 14.25